Ursinus College vs Haverford College
@ Haverford, Pa. | Kannerstein Field
@ Haverford, Pa. | Kannerstein Field
4/13/2012 at 3:30 pm
|
Ursinus
11 |
Haverford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (13-14, 5-5) | 2 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | 13 | 2 |
| Haverford (13-16, 5-5) | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Garrett Smith rf | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kevin Wilson c | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Ben Gresh cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Josh Schnell lf | 4 | 1 | 2 | 5 | 1 | 1 | 0 |
| Rich Guthridge 1b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joel Ackerman 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| James Hoff dh | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lou Argentine 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.j. Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 11 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Kevin Wilson; Josh Schnell; Joel Ackerman 3B: Ben Gresh HR: Ben Gresh; Josh Schnell RBI: Brandon Sullivan; Kevin Wilson 3; Ben Gresh; Josh Schnell 5; Rich Guthridge Sac: Kevin Wilson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kevin Wilson; Josh Schnell DP: Brandon Sullivan 2; Rich Guthridge 2; Lou Argentine 2 | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jake Chaplin 1b | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Casey Fox 3b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jeremy Zoll c | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Alex Hudak lf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Justin Coulter dh | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Matt Liscovitz rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mike Tentilucci 2b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| William Bannard ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bobby Hubley ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Waney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 7 | 6 | 2 | 8 |
| Batting | |||||||
|
2B: William Bannard RBI: Jake Chaplin; Casey Fox; Jeremy Zoll; Alex Hudak; Justin Coulter; William Bannard 2 Sac: William Bannard Sac fly: Casey Fox GIDP: Jake Chaplin; Alex Hudak |
|||||||
| Baserunning | |||||||
|
SB: Casey Fox 2; Jeremy Zoll; Matt Liscovitz; Mike Tentilucci | |||||||
| Fielding | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.j. Wright | 3.2 | 8 | 7 | 6 | 4 | 1 | 0 |
| Steve Berardi (W, 3-2) | 5.1 | 5 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: A.j. Wright 23; Steve Berardi 22 HBP: A.j. Wright; Steve Berardi | |||||||
| Pitches-Strikes: A Wright 79-48; S Berardi 62-38; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Waney | 5.1 | 8 | 8 | 8 | 3 | 5 | 2 |
| Max Gerard (L, 0-1) | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Kevin Goff | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 5 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle Waney 27; Max Gerard 6; Kevin Goff 12 | |||||||
| Pitches-Strikes: K. Waney 109-63; M. Gerard 25-13; K. Goff 46-31; | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| J Schnell doubled to left center, 2 RBI; G Smith scored; B Sullivan scored. |
| Haverford - Bottom 1st |
| A. Hudak singled to right field, RBI; J. Zoll advanced to second; C. Fox scored. |
| Ursinus - Top 2nd |
| Haverford - Bottom 2nd |
| M.Tentilucci stole second; M. Liscovitz stole third, scored on a throwing error by c, unearned. |
| Ursinus - Top 3rd |
| J Schnell homered to left field, 3 RBI; B Gresh scored; K Wilson scored. |
| Haverford - Bottom 3rd |
| Ursinus - Top 4th |
| Haverford - Bottom 4th |
| W. Bannard grounded out to 2b, RBI; M.Tentilucci advanced to second; M. Liscovitz advanced to third; J. Coulter scored. |
| J. Chaplin hit by pitch, RBI; N. Miranda advanced to second; M.Tentilucci advanced to third; M. Liscovitz scored. |
| C. Fox flied out to rf, SAC, RBI; M.Tentilucci scored. |
| J. Zoll singled to right center, RBI; J. Chaplin advanced to third; N. Miranda scored. |
| J. Coulter singled to shortstop, RBI; A. Hudak advanced to second; J. Zoll advanced to third, out at home ss to c; J. Chaplin scored. |
| Ursinus - Top 5th |
| B Gresh homered to center field, RBI. |
| Haverford - Bottom 5th |
| W. Bannard doubled down the rf line, RBI; M.Tentilucci scored, unearned. |
| Ursinus - Top 6th |
| B Sullivan singled through the left side, RBI; L Argentine advanced to second; J Ackerman scored. |
| K Wilson doubled to center field, 3 RBI; G Smith scored; B Sullivan scored; L Argentine scored. |
| R Guthridge singled through the right side, RBI; J Schnell advanced to third; K Wilson scored. |
| Haverford - Bottom 6th |
| Ursinus - Top 7th |
| Haverford - Bottom 7th |
| Ursinus - Top 8th |
| Haverford - Bottom 8th |
| Ursinus - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Haverford, Pa. Stadium: Kannerstein Field Attendance: 87 Duration: 2:50 |
Game: A13UCHC |



