Haverford vs Washington College
@ Chestertown, MD | Athey Park
@ Chestertown, MD | Athey Park
4/14/2012 at 3:30 pm
|
Haverford
23 |
Washington College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (15-16, 7-5) | 0 | 1 | 6 | 2 | 2 | 5 | 7 | 23 | 18 | 3 |
| Washington College (23-6, 8-4) | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 8 | 1 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| Jake Chaplin 1b | 5 | 1 | 3 | 7 | 0 | 0 | 0 |
| Justin Coulter dh | 5 | 2 | 1 | 1 | 1 | 2 | 1 |
| Jeremy Zoll c | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| Casey Fox 3b | 3 | 5 | 2 | 1 | 3 | 0 | 1 |
| Alex Hudak lf | 5 | 2 | 5 | 6 | 0 | 0 | 0 |
| Matt Liscovitz rf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mike Tentilucci 2b | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| William Bannard ss | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Bryan Henrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 23 | 18 | 22 | 10 | 4 | 6 |
| Batting | |||||||
|
2B: Justin Coulter; Jeremy Zoll; Alex Hudak 2; Mike Tentilucci; William Bannard 3B: Nick Miranda; Jake Chaplin; Alex Hudak HR: Casey Fox RBI: Nick Miranda 2; Jake Chaplin 7; Justin Coulter; Jeremy Zoll; Casey Fox; Alex Hudak 6; Matt Liscovitz; Mike Tentilucci 2; William Bannard Sac: Nick Miranda Sac fly: Jake Chaplin GIDP: Justin Coulter |
|||||||
| Baserunning | |||||||
|
SB: Jeremy Zoll | |||||||
| Fielding | |||||||
|
E: Jeremy Zoll; William Bannard; Bryan Henrick | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Jon Mahaffey 2b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Ryan Normoyle ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| John Rolewicz c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Mikula c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Scott Matthews lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwight Wilcox dh | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Michael Festa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Thomas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nick Marinelli 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brian Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 8 | 7 | 5 | 6 | 5 |
| Batting | |||||||
|
2B: Sean Connole; Jon Mahaffey; Ryan Normoyle; Nick Marinelli RBI: Sean Connole 2; Jon Mahaffey 2; Ryan Normoyle; John Rolewicz; Nick Marinelli Sac fly: Jon Mahaffey; John Rolewicz |
|||||||
| Baserunning | |||||||
|
SB: Ian Remington CS: Ryan Normoyle | |||||||
| Fielding | |||||||
|
E: Tyler Cotterell DP: Jon Mahaffey; Ryan Normoyle; Tyler Cotterell | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Henrick | 4.2 | 8 | 9 | 5 | 5 | 4 | 0 |
| Mike Bozzi (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 9 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Henrick 27; Mike Bozzi 8 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Connole | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Hunter Draheim | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Ben Cameron | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Brian Lewis (L, 3-1) | 2.1 | 5 | 7 | 7 | 3 | 0 | 1 |
| Steve Cameron | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| AJ Schmalfuhs | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tom Fiala | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 18 | 23 | 20 | 10 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sean Connole 6; Hunter Draheim 4; Ben Cameron 7; Brian Lewis 18; Steve Cameron 7; AJ Schmalfuhs 5; Tom Fiala 3 HBP: Brian Lewis 3 | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| Washington College - Bottom 1st |
| J Mahaffey doubled to right field, RBI; S Connole scored. |
| Haverford - Top 2nd |
| C. Fox homered, RBI. |
| Washington College - Bottom 2nd |
| S Connole doubled down the rf line, 2 RBI; N Marinelli advanced to third; I Remington scored; D Wilcox scored. |
| N Marinelli scored on an error by p, unearned. |
| S Connole scored on a wild pitch, unearned. |
| Haverford - Top 3rd |
| J. Chaplin tripled through the left side, 2 RBI; N. Miranda scored; W. Bannard scored. |
| J. Coulter doubled to right center, RBI; J. Chaplin scored. |
| A. Hudak doubled to right center, 2 RBI; C. Fox advanced to third; J. Zoll scored; J. Coulter scored. |
| M. Liscovitz grounded out to ss, RBI; A. Hudak advanced to third; C. Fox scored. |
| Washington College - Bottom 3rd |
| Haverford - Top 4th |
| A. Hudak tripled, 2 RBI; C. Fox scored; J. Zoll scored. |
| Washington College - Bottom 4th |
| J Mahaffey flied out to cf, SF, RBI; N Marinelli advanced to third; I Remington scored. |
| R Normoyle doubled to right field, ground-rule, RBI; S Connole advanced to third; N Marinelli scored, unearned. |
| J Rolewicz flied out to cf, SF, RBI; S Connole scored, unearned. |
| Haverford - Top 5th |
| J. Chaplin singled to right field, 2 RBI; W. Bannard scored; M. Tentilucc scored. |
| Washington College - Bottom 5th |
| N Marinelli doubled to left center, ground-rule, RBI; I Remington advanced to third; M Festa scored. |
| Haverford - Top 6th |
| C. Fox singled to center field, advanced to second on an error by 1b, advanced to third on the throw; J. Zoll advanced to third, scored on the error. |
| A. Hudak singled to center field, RBI; C. Fox scored, unearned. |
| W. Bannard doubled to right field, RBI; M. Liscovitz advanced to third; A. Hudak scored. |
| J. Chaplin singled to center field, advanced to second on the throw, 2 RBI; W. Bannard scored, team unearned; M. Liscovitz scored, unearned. |
| Washington College - Bottom 6th |
| Haverford - Top 7th |
| A. Hudak doubled to left center, ground-rule, RBI; C. Fox advanced to third; J. Zoll scored. |
| M. Tentilucc doubled to right center, 2 RBI; M. Liscovitz advanced to third; A. Hudak scored; C. Fox scored. |
| N. Miranda tripled to right center, 2 RBI; M. Tentilucc scored; M. Liscovitz scored. |
| J. Chaplin flied out to cf to left center, SF, RBI; N. Miranda scored. |
| J. Zoll doubled to right center, RBI; J. Coulter scored. |
| Washington College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Park Attendance: 275 Duration: 2:52 |
T Fiala faced 3 batters in the 6th. H Draheim faced 4 batters in the 7th. Game: 120414B2 |



