|
DeSales
13 |
Ursinus
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSales (22-11) | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 3 | 13 | 22 | 1 |
| Ursinus (13-18) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 9 | 4 |
DeSales | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Ridge 2b | 7 | 2 | 3 | 0 | 0 | 1 | 0 |
| D. Borger ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| E. Moser lf | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| B. Mauro dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Z. Stup dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Chrismer rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| M. Fuse rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Scerbo cf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Hadinger 1b | 5 | 1 | 3 | 3 | 1 | 1 | 0 |
| N. Fischer c | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. Chiovitti 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| B. Duffy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Connors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Guerrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Drinks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 13 | 22 | 12 | 3 | 6 | |
| Batting | |||||||
|
2B: D. Borger; E. Moser 3B: J. Scerbo; N. Fischer RBI: D. Borger; E. Moser 4; B. Mauro; J. Scerbo; J. Hadinger 3; N. Fischer 2 Sac: D. Borger |
|||||||
| Baserunning | |||||||
|
SB: K. Ridge 3; D. Chrismer; M. Fuse; J. Scerbo | |||||||
| Fielding | |||||||
|
E: T. Connors | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ralph Aurora 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan O'Connell ss | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Hoff c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Menzies c | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Vince Rondolone 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Schnell dp | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drae Lewis cf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Jake Neiman 1b | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Vince Chiaro lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Matchett rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skolnick lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Furlong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 7 | 5 | 5 | |
| Batting | |||||||
|
2B: James Hoff; Chris Menzies; Drae Lewis RBI: Chris Menzies 2; Josh Schnell; Drae Lewis 3; Jake Neiman Sac fly: Drae Lewis |
|||||||
| Baserunning | |||||||
|
SB: Josh Schnell | |||||||
| Fielding | |||||||
|
E: James Hoff; Chris Menzies; Vince Rondolone; Jake Neiman | |||||||
DeSales | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Duffy | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| T. Connors | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Guerrero | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 |
| D. Drinks | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Harris (W, 5-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Duffy 17; T. Connors 5; C. Guerrero 12; D. Drinks 2; T. Harris 8; T. Hughes 4 HBP: B. Duffy 3; C. Guerrero; T. Harris; T. Hughes | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Furlong (L, 0-1) | 5.2 | 14 | 8 | 4 | 1 | 4 | 0 |
| Alex Manacher | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Steve Christakos | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 22 | 13 | 9 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Furlong 34; Alex Manacher 14; Steve Christakos 7 HBP: Alex Manacher | |||||||
| Scoring Summary |
|---|
| DeSales - Top 1st |
| B. Mauro singled to shortstop, RBI; E. Moser advanced to second; K. Ridge scored, unearned. |
| Ursinus - Bottom 1st |
| DeSales - Top 2nd |
| Ursinus - Bottom 2nd |
| DeSales - Top 3rd |
| Ursinus - Bottom 3rd |
| D Lewis flied out to cf, SF, RBI; J Hoff scored. |
| J Neiman singled to center field, RBI; J Schnell scored. |
| DeSales - Top 4th |
| Ursinus - Bottom 4th |
| DeSales - Top 5th |
| E. Moser singled up the middle, RBI; K. Ridge scored. |
| J. Hadinger singled to right field, RBI; D. Chrismer advanced to second; B. Mauro advanced to third; E. Moser scored. |
| Ursinus - Bottom 5th |
| DeSales - Top 6th |
| E. Moser doubled to right field, 2 RBI; D. Borger scored; N. Chiovitti scored. |
| D. Chrismer reached on a fielding error by 3b; E. Moser scored, unearned. |
| J. Scerbo tripled to right center, RBI; D. Chrismer scored, unearned. |
| J. Hadinger singled through the right side, RBI; J. Scerbo scored, unearned. |
| Ursinus - Bottom 6th |
| DeSales - Top 7th |
| E. Moser grounded out to ss to 1b, RBI; D. Borger advanced to third; N. Chiovitti scored. |
| Ursinus - Bottom 7th |
| D Lewis singled to center field, RBI; C Menzies scored. |
| DeSales - Top 8th |
| D. Borger singled through the left side, RBI; K. Ridge advanced to second; N. Chiovitti advanced to third; N. Fischer scored. |
| Ursinus - Bottom 8th |
| C Menzies doubled to left field, 2 RBI; R Aurora scored; J Skolnick scored. |
| J Schnell singled through the left side, RBI; V Rondolone advanced to second; C Menzies scored. |
| D Lewis doubled to center field, RBI; J Schnell advanced to third; V Rondolone scored. |
| DeSales - Top 9th |
| J. Hadinger singled through the left side, RBI; J. Scerbo advanced to third; M. Fuse scored. |
| N. Fischer tripled to center field, 2 RBI; J. Hadinger scored; J. Scerbo scored. |
| Ursinus - Bottom 9th |
| DeSales - Top 10th |
| Ursinus - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 34 Duration: 3:07 |
Weather: |