Gettysburg vs Susquehanna
@ Selinsgrove, PA | Bollinger Field
@ Selinsgrove, PA | Bollinger Field
4/30/2012 at 4:00 pm
|
Gettysburg
18 |
Susquehanna
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (25-12) | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 3 | 0 | 18 | 18 | 0 |
| Susquehanna (15-25) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 8 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Davis dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zach Parsons dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Posch rf | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ryan Smith rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clint O'Brien 1b | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Pat Cody lf | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Bobby Romano lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Simon 3b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Ben Roessle 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cory Karagjozi ss | 5 | 2 | 2 | 2 | 1 | 1 | 4 |
| Scott Zanghellini 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Alex Freeman 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Patrick O'Grady cf | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
| Cam Macdonald c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Elisio | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Budin c | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric Hungerford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 18 | 18 | 16 | 8 | 6 | 15 |
| Batting | |||||||
|
2B: Ryan Smith; Pat Cody; Nate Simon HR: Scott Zanghellini RBI: Al Posch; Pat Cody 3; Bobby Romano; Nate Simon 2; Cory Karagjozi 2; Scott Zanghellini; Alex Freeman 2; Patrick O'Grady 3; Cam Macdonald Sac: Scott Zanghellini Sac fly: Bobby Romano; Cory Karagjozi; Cam Macdonald |
|||||||
| Baserunning | |||||||
|
SB: Austin Davis; Clint O'Brien; Pat Cody; Cory Karagjozi; Patrick O'Grady; Cam Macdonald CS: Austin Davis | |||||||
| Fielding | |||||||
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Raubenstine cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jared Musilli 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dan Wing 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ethan Rieker lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Place dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Lottes p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Rucereto c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferlise 1b | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Luc Kocher rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ken Kayama ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Torkildsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hotaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 12 | 2 | 1 | 4 | 9 |
| Batting | |||||||
|
2B: Dan Wing; Nick Ferlise 2 HR: Zach Place RBI: Ty Raubenstine; Zach Place |
|||||||
| Baserunning | |||||||
|
SB: Ty Raubenstine 2; Jared Musilli CS: Ty Raubenstine | |||||||
| Fielding | |||||||
|
E: Dan Wing 2; Mike Rucereto; Ken Kayama 5 | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hungerford (W, 5-4) | 9.0 | 12 | 2 | 2 | 1 | 4 | 1 |
| Totals | 9.0 | 12 | 2 | 2 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Eric Hungerford 38 HBP: Eric Hungerford | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Lottes | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ryan Lowe (L, 0-1) | 3.1 | 3 | 3 | 1 | 4 | 2 | 1 |
| Nick Torkildsen | 2.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Spencer Hotaling | 0.2 | 8 | 10 | 4 | 2 | 0 | 0 |
| Pat Jennings | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 18 | 18 | 6 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Lottes 6; Ryan Lowe 18; Nick Torkildsen 11; Spencer Hotaling 15; Pat Jennings 10 HBP: Pat Jennings | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| Susquehanna - Bottom 1st |
| Gettysburg - Top 2nd |
| C MacDonald flied out to lf, SF, RBI; C Karagjozi advanced to third; N Simon scored, unearned. |
| P O'Grady stole second; C Karagjozi stole home, unearned. |
| Susquehanna - Bottom 2nd |
| Gettysburg - Top 3rd |
| Susquehanna - Bottom 3rd |
| Gettysburg - Top 4th |
| Zanghellini homered to right field, RBI. |
| Susquehanna - Bottom 4th |
| Z.Place homered to left center, RBI. |
| Gettysburg - Top 5th |
| N Simon doubled to right field, RBI; C O'Brien scored, unearned. |
| C Karagjozi singled to right field, RBI; N Simon scored, unearned. |
| Susquehanna - Bottom 5th |
| Gettysburg - Top 6th |
| Susquehanna - Bottom 6th |
| Gettysburg - Top 7th |
| P Cody singled to left field, RBI; C O'Brien scored. |
| Zanghellini advanced to second on a wild pitch; C Karagjozi advanced to third; N Simon scored. |
| P O'Grady singled down the rf line, 2 RBI; Zanghellini scored; C Karagjozi scored. |
| A Posch singled to shortstop, RBI; A Davis advanced to second; C MacDonald scored, unearned. |
| P Cody doubled to left center, 2 RBI; C O'Brien advanced to third; A Posch scored, unearned; A Davis scored, unearned. |
| N Simon singled to center field, RBI; P Cody advanced to third; C O'Brien scored, unearned. |
| A Freeman reached on a fielding error by ss, RBI; C Karagjozi advanced to second; N Simon advanced to third; P Cody scored, unearned. |
| P O'Grady walked, RBI; A Freeman advanced to second; C Karagjozi advanced to third; N Simon scored, unearned. |
| Susquehanna - Bottom 7th |
| Gettysburg - Top 8th |
| B Romano flied out to rf, SF, RBI; Z Parsons scored, unearned. |
| C Karagjozi flied out to cf, SF, RBI; C O'Brien advanced to third; R Smith scored. |
| A Freeman singled to left field, RBI; B Roessle advanced to second; C O'Brien scored, unearned. |
| Susquehanna - Bottom 8th |
| Gettysburg - Top 9th |
| Susquehanna - Bottom 9th |
| Raubenstine singled up the middle, RBI; K.Kayama advanced to third; N.Ferlise scored. |
| Other Information | |
|---|---|
|
Location: Selinsgrove, PA Stadium: Bollinger Field Attendance: 55 Duration: 2h 50min Umpires: Home plate - Joe Nickey , First base - Kurt Reichenbach |
Weather: Partly sunny, breezy Game: 0430BSU |



