Johns Hopkins vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
4/30/2012 at 3:29 PM
|
Johns Hopkins
6 |
Salisbury
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (24-14-2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 1 |
| Salisbury (31-7) | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 1 | X | 11 | 15 | 2 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Kanen dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matthew Daum ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zakszeski c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hank Sanders lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Lynch 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| J.r. Santaniello 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Scott Barrett lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Justin Drechsel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Denlinger rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mike Musary cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Richie Carbone cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joe Hemmes 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Weiner 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Wilhelm 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Eagleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Bryner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 12 | 5 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Hank Sanders; Jeff Lynch 2 RBI: Jeff Lynch; J.r. Santaniello; Mike Denlinger; Richie Carbone 2 |
|||||||
| Baserunning | |||||||
|
SB: Kyle Neverman CS: Mike Denlinger | |||||||
| Fielding | |||||||
|
E: Scott Barrett DP: Joe Hemmes; Sam Eagleson | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Jones 3b | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Tyler Bennett c | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Chris Connor dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Quinn Griffith 1b | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Kyle Hayman rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Walls rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Schiotis 2b | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nick Gentry lf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Ken O'Neill ss | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 11 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Joey Jones; Nick Gentry 3B: Joey Jones; Nick Gentry HR: Tyler Bennett RBI: Bill Root; Joey Jones; Tyler Bennett; Kyle Hayman; Nick Walls; Nick Gentry 4; Ken O'Neill 2 Sac: Quinn Griffith Sac fly: Bill Root; Ken O'Neill |
|||||||
| Baserunning | |||||||
|
SB: Quinn Griffith; Ken O'Neill | |||||||
| Fielding | |||||||
|
E: Joey Jones; Kyle Hayman | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Eagleson (L, 4-4) | 6.1 | 13 | 10 | 10 | 2 | 1 | 1 |
| Ed Bryner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gomez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Eagleson 35; Ed Bryner 3; Garrett Gomez 5 HBP: Sam Eagleson 2 | |||||||
| Pitches-Strikes: S Eagleson 115-70; E Bryner 13-8; G Gomez 14-8; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman (W, 7-1) | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Max Shannon | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Matt Beck | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bill Morton | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 28; Max Shannon 3; Matt Beck 5; Bill Morton 6 | |||||||
| Pitches-Strikes: Hoffman 91-55; Shannon 10-5; Beck 22-11; Morton 23-13; | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| J Lynch doubled to left center, RBI (1-0 B); M Kanen scored. |
| Salisbury - Bottom 1st |
| Johns Hopkins - Top 2nd |
| Salisbury - Bottom 2nd |
| Gentry singled through the left side, RBI (3-2 BBSBF); Schiotis advanced to second; Griffith scored. |
| O'Neill singled to right center, RBI (0-1 F); Gentry advanced to second; Schiotis scored. |
| Jones singled to left field, RBI (3-2 BBBKF); O'Neill advanced to second; Gentry scored. |
| Johns Hopkins - Top 3rd |
| Salisbury - Bottom 3rd |
| Johns Hopkins - Top 4th |
| M Denlinger grounded out to ss, RBI (0-0); J Lynch scored. |
| Salisbury - Bottom 4th |
| O'Neill flied out to rf, SF, RBI (1-2 BFKF); Gentry scored. |
| Johns Hopkins - Top 5th |
| Salisbury - Bottom 5th |
| Bennett homered to left center, RBI (0-0). |
| Hayman singled to center field, RBI (0-0); Connor scored. |
| Johns Hopkins - Top 6th |
| Salisbury - Bottom 6th |
| Johns Hopkins - Top 7th |
| Salisbury - Bottom 7th |
| Gentry doubled to left field, 3 RBI (2-2 KBFB); Schiotis scored; Hayman scored; Griffith scored. |
| Root flied out to cf, SF, RBI (1-1 KB); Gentry scored. |
| Johns Hopkins - Top 8th |
| J Santaniell singled to third base, RBI (2-2 KBFB); H Sanders advanced to third; M Kanen scored. |
| R Carbone singled down the lf line, 2 RBI (2-0 BB); S Barrett advanced to second; J Santaniell scored; H Sanders scored. |
| F Schiff advanced to second; R Carbone advanced to third; S Barrett scored on a passed ball. |
| Salisbury - Bottom 8th |
| Walls singled to left center, RBI (3-2 BBBKK); Griffith scored. |
| Johns Hopkins - Top 9th |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 125 Duration: 2:37 Umpires: Home plate - Paul Thompson , Second base - Jimmy Peters |
Weather: 62 deg., overcast, W: 9 MPH Shannon faced 3 batters in the 8th. Game: SALBB38 |



