Neumann University vs Ursinus College
@ Collegeville, Pa. | Thomas Field
@ Collegeville, Pa. | Thomas Field
5/1/2012 at 4:00 pm
|
Neumann
9 |
Ursinus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neumann (28-11) | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 9 | 12 | 2 |
| Ursinus (18-22) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 4 |
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pace, B. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deacon, J. c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Flores, W. lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Drinkard, T. 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Etsell, D. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin, B. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCava, A. 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flanigan, K. 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grossi, M. rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kalash, D. cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carney, J ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan, B. rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DiGenova, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joo, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick, B ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sessa, M. rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Silakowski,E ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sims, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow, A. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spillman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomeo, M. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 8 | 5 | 3 | |
| Batting | |||||||
|
2B: Flores, W.; Drinkard, T.; Flanigan, K.; Sessa, M. RBI: Deacon, J. 2; Flores, W. 2; Drinkard, T.; Flanigan, K.; Kalash, D.; Tomeo, M. Sac: Flanigan, K. Sac fly: Kalash, D. |
|||||||
| Baserunning | |||||||
|
SB: Deacon, J.; Drinkard, T. 2; Grossi, M. 2; Kalash, D. | |||||||
| Fielding | |||||||
|
E: LaCava, A.; Silakowski,E DP: Drinkard, T.; Elgin, B.; Flanigan, K. | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lou Argentine 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Aurora 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Wilson c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Menzies c | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Josh Schnell dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Hoff dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Gresh cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Drae Lewis cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Ackerman 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vince Rondolone 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vince Chiaro lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skolnick lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brandon Sullivan ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan O'Connell ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rich Guthridge 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Neiman 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Smith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Matchett rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Furlong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 6 | 8 | |
| Batting | |||||||
|
3B: Kevin Wilson; Ben Gresh RBI: Ben Gresh 2; Drae Lewis; Joel Ackerman; Vince Rondolone; Jake Skolnick Sac fly: Joel Ackerman |
|||||||
| Baserunning | |||||||
|
SB: Jake Skolnick; Brandon Sullivan | |||||||
| Fielding | |||||||
|
E: Ralph Aurora; Drae Lewis; Vince Rondolone; Jake Neiman; Steve Berardi | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spillman, M. | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Sims, J. | 1.2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Joo, K. | 2.1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Klimoff, E. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Yarber, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Yarber, J. 3; Joo, K. 10; Klimoff, E. 5; Sims, J. 10; Spillman, M. 16 HBP: Yarber, J.; Joo, K. | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Furlong | 6.0 | 8 | 6 | 3 | 2 | 2 | 0 |
| Steve Berardi | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Ryder | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Alex Manacher | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Furlong 29; Alex Manacher 5; Chris Ryder 6; Steve Berardi 6 | |||||||
| Scoring Summary |
|---|
| Neumann - Top 1st |
| Drinkard, T. doubled to right field, RBI; Flores, W. scored. |
| Ursinus - Bottom 1st |
| B Gresh tripled, 2 RBI; J Schnell scored; K Wilson scored. |
| J Ackerman flied out to cf, SAC, RBI; B Gresh scored. |
| Neumann - Top 2nd |
| Ursinus - Bottom 2nd |
| Neumann - Top 3rd |
| Ursinus - Bottom 3rd |
| J Skolnick singled, advanced to second, RBI; D Lewis advanced to third; C Menzies scored. |
| Neumann - Top 4th |
| Ursinus - Bottom 4th |
| Neumann - Top 5th |
| Kalash, D. flied out to rf, SF, RBI; Flanigan, K. scored. |
| Flores, W. singled to left field, RBI; Silakowski,E advanced to second; Grossi, M. scored. |
| Ursinus - Bottom 5th |
| Neumann - Top 6th |
| Flanigan, K. grounded out to c to 1b, SAC, bunt, RBI; Sessa, M. scored, unearned. |
| Ursinus - Bottom 6th |
| V Rondolone reached on an error by ss, RBI; D Lewis advanced to third; C Menzies scored, unearned. |
| Neumann - Top 7th |
| LaCava, A. advanced to second on an error by p; Drinkard, T. scored on the error, unearned. |
| Ursinus - Bottom 7th |
| Neumann - Top 8th |
| Deacon, J. singled up the middle, RBI; Kalash, D. scored. |
| Drinkard, T. reached on an error by 2b, RBI; Flores, W. advanced to third, scored on the error, unearned. |
| Ursinus - Bottom 8th |
| D Lewis grounded out to ss to 1b, RBI; R Aurora scored. |
| Neumann - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Thomas Field Attendance: 36 Duration: 2:47 |
Weather: |



