Washington College vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
5/5/2012 at 4:05 pm
|
Washington College
10 |
Johns Hopkins
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (28-11) | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 10 | 15 | 2 |
| Johns Hopkins (25-16-2) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ryan Normoyle ss | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| John Rolewicz c | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tyler Cotterell 1b | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Dennis Thomas dh | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Brian Alexa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Wilcox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Christopher lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Joe Willis 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Marinelli lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Kearney-Argow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 15 | 10 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: John Rolewicz 2; Matt Christopher HR: Ryan Normoyle; Dennis Thomas RBI: Ryan Normoyle 2; John Rolewicz 2; Dennis Thomas 3; Matt Christopher; Joe Willis 2 Sac: Jon Mahaffey; Nick Marinelli GIDP: Sean Connole |
|||||||
| Baserunning | |||||||
|
SB: John Rolewicz; Tyler Cotterell CS: Sean Connole | |||||||
| Fielding | |||||||
|
E: Jon Mahaffey; AJ Schmalfuhs DP: Ryan Normoyle; Tyler Cotterell; Jon Mahaffey | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Kanen dh | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Borenstein c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeff Lynch 1b | 5 | 2 | 2 | 2 | 0 | 0 | 4 |
| Ryan Zakszeski 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chris Vonderschmidt lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Carbone cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Denlinger rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Adam Weiner 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tyler Goldstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scherich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Henneman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Adam Weiner HR: Kyle Neverman; Jeff Lynch; Ryan Zakszeski RBI: Kyle Neverman; Jeff Lynch 2; Ryan Zakszeski; Mike Denlinger 2 GIDP: Mike Kanen |
|||||||
| Baserunning | |||||||
|
SB: Ryan Zakszeski; Mike Denlinger | |||||||
| Fielding | |||||||
|
DP: Kyle Neverman; Jeff Lynch; Adam Weiner | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Kearney-Argow | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Daniel Wu | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| AJ Schmalfuhs (W, 2-1) | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Steve Cameron (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 3 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Joe Kearney-Argow 5; Daniel Wu 8; Ben Cameron 5; AJ Schmalfuhs 13; Steve Cameron 10 HBP: Daniel Wu 2 | |||||||
| Pitches-Strikes: KearneyArgow 21-12; D Wu 15-9; B Cameron 16-9; A Schmalfuhs 48-31; S Cameron 27-18; | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Goldstein (L, 4-3) | 6.2 | 10 | 7 | 7 | 2 | 2 | 2 |
| Aaron Schwartz | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Scherich | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Blake Platt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Henneman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 10 | 10 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Tyler Goldstein 31; Aaron Schwartz 3; Ryan Scherich 4; Blake Platt; Lucas Henneman 5 | |||||||
| Pitches-Strikes: T Goldstein 108-68; A Schwartz 16-9; R Scherich 19-6; B Platt 2-2; L Henneman 16-10; | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Johns Hopkins - Bottom 1st |
| K Neverman homered to left field, RBI (0-2 KK). |
| J Lynch homered to left center, 2 RBI (0-0); A Borenstein scored. |
| Washington College - Top 2nd |
| J Willis grounded out to 3b, RBI (0-1 K); T Cotterell scored. |
| Johns Hopkins - Bottom 2nd |
| Washington College - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| R Zakszeski homered down the lf line, RBI (0-0). |
| Washington College - Top 4th |
| Johns Hopkins - Bottom 4th |
| Washington College - Top 5th |
| Johns Hopkins - Bottom 5th |
| M Denlinger singled to right center, advanced to second on the throw, 2 RBI (1-0 B); R Zakszeski scored; J Lynch scored. |
| Washington College - Top 6th |
| R Normoyle homered to right field, RBI (2-1 BBK). |
| D Thomas homered down the lf line, RBI (0-1 K). |
| Johns Hopkins - Bottom 6th |
| Washington College - Top 7th |
| R Normoyle singled through the right side, RBI (0-0); I Remington advanced to second; J Willis scored. |
| J Rolewicz doubled to left field, 2 RBI (3-2 BKKBB); R Normoyle scored; I Remington scored. |
| D Thomas singled through the left side, 2 RBI (3-2 KSBBB); T Cotterell scored; J Rolewicz scored. |
| Johns Hopkins - Bottom 7th |
| Washington College - Top 8th |
| Johns Hopkins - Bottom 8th |
| Washington College - Top 9th |
| Christopher doubled to left center, RBI (0-0); B Alexa scored. |
| J Willis singled up the middle, out at second cf to c to 2b, RBI (2-0 BB); Christopher scored. |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 165 Duration: 2:35 Umpires: Home plate - Darin Lagore , First base - Roger Wolfe , Second base - Greg Kewitt |
Weather: Sunny, high of 81 Game: 0505CC05 |



