Franklin & Marshall vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
5/6/2012 at 1:00 pm
|
Frank. & Marsh.
12 |
York (Pa.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (17-23) | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 13 | 2 |
| York (Pa.) (22-20) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.t. Triantos 1b | 6 | 2 | 3 | 3 | 0 | 1 | 0 |
| Aaron Gillette 2b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Alex Vescera ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Benenson lf | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Mike Giannone lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Anderson dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blue Wells dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Shields 3b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Joe Gallitto c | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Josh Mendelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Erb cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Gladstone cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Veterano rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Connor Devlin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Herbst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 12 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: J.t. Triantos; Aaron Gillette; Will Benenson; Joe Gallitto RBI: J.t. Triantos 3; Aaron Gillette 3; Will Benenson 2; Blue Wells 2; Joe Gallitto; Tyler Veterano Sac fly: Aaron Gillette |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Collin McCune DP: J.t. Triantos; Aaron Gillette; Alex Vescera | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam Hegedus 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Tretter cf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Drew Frankenfield rf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Justin Cohen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean McCann 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Pitzer dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nic Long 1b | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jimmy King lf | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Colin Porter ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Colbe Herr c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 7 | 3 | 12 |
| Batting | |||||||
|
3B: Drew Frankenfield RBI: Steve Tretter; Jimmy King; Colin Porter; Colbe Herr Sac fly: Jimmy King; Colin Porter |
|||||||
| Baserunning | |||||||
|
SB: Steve Tretter 2; Drew Frankenfield; Colin Porter | |||||||
| Fielding | |||||||
|
E: Dustin Worthman; Justin Cohen; Tommy Moran | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin McCune (W, 1-0) | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Chris Haylon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex Guerra | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Andrew Green | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Paul Giulio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Herbst | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Collin McCune 13; Chris Haylon 6; Alex Guerra 6; Andrew Green 10; Paul Giulio 3; Eric Herbst 5 HBP: Eric Herbst | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Alexander (L, 1-4) | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 |
| Tommy Moran | 5.1 | 7 | 7 | 5 | 2 | 4 | 0 |
| KC Beshore | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Ullom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 12 | 10 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Alexander 11; Tommy Moran 27; KC Beshore 5; Brandon Ullom 3 HBP: Tommy Moran 2 | |||||||
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 150 Duration: 3:42 Umpires: Home plate - Dave Lesko , First base - Timothy Paxson |
Weather: Sunny and pleasant Game: livegame |



