Penn State-Abington vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
5/16/2012 at 3:00 pm
|
Penn St.-Abington
10 |
McDaniel
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Abington (24-19) | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10 | 11 | 0 |
| McDaniel (24-13) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 6 |
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Vagliani lf | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Chris Hunter cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Moran 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Matt Lawson rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Kerns c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bill Parave 1b | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Tom Ditro ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Torres dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wil Erskine 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Goldstein cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony DiVincenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 9 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Mike Kerns 2; Tom Ditro RBI: Pat Moran 3; Mike Kerns 3; Bill Parave 3 Sac: Alex Torres; Jesse Goldstein GIDP: Mike Kerns |
|||||||
| Baserunning | |||||||
|
SB: AJ Vagliani; Matt Lawson; Jesse Goldstein 2 CS: Tom Ditro; Alex Torres | |||||||
| Fielding | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jimmy Najera lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Freeman 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| James Chiorello dh | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Marshall Betts ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Longo c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brandon Hayward cf | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dan French 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Jackow 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 3 | 3 | 11 |
| Batting | |||||||
|
2B: Mike Freeman; Chris Longo 3B: Tyler Jackow RBI: Pat Christopher; Mike Freeman 2; James Chiorello; Chris Longo; Brandon Hayward Sac: Tyler Jackow Sac fly: Pat Christopher |
|||||||
| Baserunning | |||||||
|
CS: Pat Christopher | |||||||
| Fielding | |||||||
|
E: Marshall Betts 3; Brandon Hayward; Dan French; Andrew Monger DP: Mike Freeman; Marshall Betts; Tyler Jackow | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony DiVincenzo | 4.0 | 9 | 5 | 5 | 3 | 3 | 0 |
| Brian Camp (W, 5-4) | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony DiVincenzo 24; Brian Camp 20 HBP: Anthony DiVincenzo | |||||||
| Pitches-Strikes: DiVincenzo 93-53; Camp 69-42; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Andrew Monger | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Zach Jones (L, 4-4) | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Danny Snight | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 6; Andrew Monger 13; Zach Jones 13; Danny Snight 9 HBP: Andrew Monger; Zach Jones | |||||||
| Pitches-Strikes: A Monger 43-25; Z Jones 40-31; J Chiorello 30-19; D Snight 25-16; | |||||||
| Scoring Summary |
|---|
| Penn St.-Abington - Top 1st |
| Parave singled to center field, 2 RBI (2-1 KBB); Kerns advanced to second; Lawson scored; Moran scored. |
| Kerns scored on a muffed throw by p, unearned. |
| McDaniel - Bottom 1st |
| J Chiorello singled through the right side, RBI (2-1 BBS); M Freeman advanced to second; J Najera scored. |
| C Longo singled down the lf line, RBI (2-2 FBKBF); M Betts advanced to second; M Freeman scored. |
| Penn St.-Abington - Top 2nd |
| McDaniel - Bottom 2nd |
| M Freeman doubled to left field, 2 RBI (1-1 KB); J Najera scored; D French scored. |
| Penn St.-Abington - Top 3rd |
| McDaniel - Bottom 3rd |
| Penn St.-Abington - Top 4th |
| McDaniel - Bottom 4th |
| Penn St.-Abington - Top 5th |
| Moran singled to center field, 2 RBI, advanced to second on a throwing error by cf (2-2 KBSB); Vagliani scored; Erskine scored. |
| Kerns doubled to left center, RBI (1-2 KSB); Moran scored. |
| McDaniel - Bottom 5th |
| B Hayward reached on a fielder's choice, RBI (2-2 BBFK); C Longo advanced to second; M Betts out at third lf to 3b; J Chiorello scored. |
| Penn St.-Abington - Top 6th |
| McDaniel - Bottom 6th |
| Penn St.-Abington - Top 7th |
| Moran singled to pitcher, RBI (2-1 KBB); Goldstein scored, unearned. |
| Kerns doubled to left field, 2 RBI (2-2 KBFBF); Lawson scored; Moran scored. |
| Parave singled to right field, RBI (2-2 KKBBF); Kerns scored. |
| McDaniel - Bottom 7th |
| Penn St.-Abington - Top 8th |
| McDaniel - Bottom 8th |
| Christopher flied out to cf, SF, RBI (1-0 B); T Jackow scored. |
| Penn St.-Abington - Top 9th |
| McDaniel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 259 Duration: 2:39 Umpires: Home plate - Simon Markovich , First base - Michael Ewen , Third base - Greg McEvoy |
Weather: 79, sunny, in from RF at 1 DiVincenzo faced 3 batters in the 5th. Game: 0516PSA |



