Haverford College vs Drew University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/17/2012 at 1:15 pm
|
Haverford
11 |
Drew
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (25-18) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 18 | 4 |
| Drew (22-21) | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 4 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 7 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jake Chaplin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Hubley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Frankiw | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marley Randazzo lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Coulter dh | 7 | 2 | 3 | 2 | 0 | 1 | 2 |
| Jeremy Zoll c | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| Casey Fox 3b | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alex Hudak lf | 6 | 3 | 2 | 1 | 0 | 1 | 1 |
| Matt Liscovitz rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Tentilucci 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| William Bannard ss | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
| Jonny Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Henrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 11 | 18 | 10 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Matt Liscovitz RBI: Nick Miranda; Marley Randazzo; Justin Coulter 2; Casey Fox; Alex Hudak; Matt Liscovitz; Mike Tentilucci; William Bannard 2 Sac: Jake Chaplin; Matt Liscovitz; Mike Tentilucci |
|||||||
| Baserunning | |||||||
|
SB: Jake Chaplin; Alex Hudak; Mike Tentilucci CS: Jeremy Zoll; William Bannard | |||||||
| Fielding | |||||||
|
E: Jeremy Zoll; Alex Hudak; Mike Tentilucci; Bryan Henrick | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bodden lf | 6 | 2 | 2 | 1 | 1 | 2 | 2 |
| DeBonis 1b | 6 | 2 | 3 | 4 | 1 | 0 | 0 |
| Murray dh | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Scarzafava pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuchol 3b | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| Kowalski ss | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
| Obergfell rf | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Chiarella 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| DelMaestro 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplon c | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Reyes cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 9 | 14 | 9 | 4 | 11 | 14 |
| Batting | |||||||
|
RBI: Bodden; DeBonis 4; Murray; Tuchol 2; Obergfell Sac: Kaplon; Reyes Sac fly: Tuchol |
|||||||
| Baserunning | |||||||
|
SB: Bodden; DeBonis CS: DeBonis | |||||||
| Fielding | |||||||
|
E: Kowalski; Chiarella 2; Rock | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonny Black | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Bryan Henrick | 3.2 | 4 | 5 | 1 | 1 | 3 | 0 |
| Jonny Williams | 0.2 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mike Bozzi (W, 3-0) | 6.2 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 12.0 | 14 | 9 | 4 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonny Black 9; Bryan Henrick 19; Jonny Williams 7; Mike Bozzi 24 HBP: Jonny Black; Bryan Henrick | |||||||
| Pitches-Strikes: J. Black 30-11; B. Henrick 36-23; J. Williams 10-5; M. Bozzi 70-51; | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor | 8.0 | 11 | 8 | 5 | 1 | 3 | 0 |
| Rock (L, 7-3) | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Totals | 12.0 | 18 | 11 | 8 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor 37; Rock 20 HBP: Rock | |||||||
| Pitches-Strikes: Taylor 114-76; Rock 64-42; | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| Drew - Bottom 1st |
| Tuchol flied out to cf, SF, RBI; DeBonis advanced to third; Bodden scored. |
| Obergfell singled to center field, RBI; Murray advanced to second; DeBonis scored. |
| Haverford - Top 2nd |
| Drew - Bottom 2nd |
| DeBonis reached on a fielder's choice, RBI; Bodden out at second ss to 2b; Reyes advanced to third; Kaplon scored. |
| Haverford - Top 3rd |
| J. Coulter grounded out to ss, RBI; N. Miranda advanced to third; W. Bannard scored. |
| Drew - Bottom 3rd |
| Haverford - Top 4th |
| Drew - Bottom 4th |
| DeBonis singled to center field, 2 RBI; Bodden advanced to second; Reyes scored, unearned; Kaplon scored. |
| Haverford - Top 5th |
| Drew - Bottom 5th |
| Bodden singled to left center, RBI; Kaplon advanced to second, advanced to third on the throw; Chiarella scored, unearned. |
| DeBonis singled to center field, RBI; Bodden advanced to third; Kaplon scored, unearned. |
| Murray singled to left field, RBI; DeBonis advanced to second; Bodden scored, unearned. |
| Tuchol singled down the lf line, RBI; Murray advanced to second; DeBonis scored, team unearned. |
| Haverford - Top 6th |
| A. Hudak reached on a fielding error by 2b, RBI, advanced to second on a throwing error by 2b; C. Fox advanced to third; J. Zoll scored, unearned; J. Coulter scored. |
| M. Liscovitz reached on a fielding error by ss, RBI; A. Hudak advanced to third; C. Fox scored, unearned. |
| M.Tentilucci grounded out to p, SAC, RBI; M. Liscovitz advanced to second; A. Hudak scored, unearned. |
| Drew - Bottom 6th |
| Haverford - Top 7th |
| Drew - Bottom 7th |
| Haverford - Top 8th |
| W. Bannard singled down the rf line, 2 RBI; M.Tentilucci scored; A. Hudak scored. |
| Drew - Bottom 8th |
| Haverford - Top 9th |
| J. Coulter singled down the lf line, RBI; N. Miranda scored. |
| C. Fox singled to first base, bunt, RBI; J. Zoll advanced to second; J. Coulter scored. |
| Drew - Bottom 9th |
| Haverford - Top 10th |
| Drew - Bottom 10th |
| Haverford - Top 11th |
| Drew - Bottom 11th |
| Haverford - Top 12th |
| N. Miranda singled through the right side, RBI; W. Bannard advanced to second; A. Hudak scored. |
| M. Randazzo singled up the middle, RBI, advanced to second on the throw; N. Miranda advanced to third; W. Bannard scored. |
| Drew - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 144 Duration: 3:31 Umpires: Home plate - Eric D'Antonio , First base - Joe Giaccio , Second base - Joe Bottitta , Third base - Roger Wolfe |
Weather: Sunny, 60s J. Black faced 2 batters in the 2nd. Taylor faced 1 batter in the 9th. Game: Y17HCDU |



