Ramapo College vs Haverford College
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/18/2012 at 10 am
|
Ramapo
6 |
Haverford
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramapo (33-13) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 14 | 0 |
| Haverford (25-19) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
Ramapo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob lf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Rozins cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spurr 3b | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hancock c | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Osterman dh | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Carolla ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Somma 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Mauriello rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capuano rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vinci 2b | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| Jenisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRocca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 14 | 6 | 6 | 5 | 14 |
| Batting | |||||||
|
2B: Jacob; Rozins; Osterman 3B: Jacob RBI: Jacob; Rozins; Carolla 2; Somma; Vinci Sac: Rozins; Mauriello |
|||||||
| Baserunning | |||||||
|
SB: Jacob 2; Rozins; Carolla | |||||||
| Fielding | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Fox 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Justin Coulter dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeremy Zoll c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Hudak lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matt Liscovitz rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mike Tentilucci 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Frankiw 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bannard ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Chaplin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Waney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Matt Liscovitz; Jake Chaplin RBI: Matt Liscovitz 2; Mike Tentilucci; William Bannard Sac: Nick Miranda; William Bannard |
|||||||
| Baserunning | |||||||
|
CS: Nick Miranda; Casey Fox | |||||||
| Fielding | |||||||
|
E: Casey Fox | |||||||
Ramapo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenisch | 6.0 | 8 | 4 | 4 | 0 | 3 | 0 |
| LaRocca (W, 5-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenisch 27; LaRocca 10 HBP: Jenisch 3 | |||||||
| Pitches-Strikes: Jenisch 75-51; LaRocca 43-32; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Waney | 6.0 | 9 | 3 | 3 | 4 | 2 | 0 |
| Kevin Goff (L, 4-1) | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Mike Bozzi | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 14 | 6 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Waney 31; Kevin Goff 7; Mike Bozzi 10 HBP: Kyle Waney | |||||||
| Pitches-Strikes: K. Waney 109-67; K. Goff 24-16; M. Bozzi 38-22; | |||||||
| Scoring Summary |
|---|
| Ramapo - Top 1st |
| Haverford - Bottom 1st |
| Ramapo - Top 2nd |
| Vinci singled through the left side, RBI; Somma advanced to second; Carolla scored. |
| Haverford - Bottom 2nd |
| W. Bannard grounded out to p, SAC, RBI; M.Tentilucci advanced to second; M. Liscovitz advanced to third; A. Hudak scored. |
| Ramapo - Top 3rd |
| Carolla singled to center field, RBI; Osterman advanced to second, out at third cf to 1b to 3b; Hancock scored. |
| Haverford - Bottom 3rd |
| Ramapo - Top 4th |
| Jacob singled up the middle, RBI; Vinci advanced to second; Somma scored. |
| Haverford - Bottom 4th |
| Ramapo - Top 5th |
| Haverford - Bottom 5th |
| Ramapo - Top 6th |
| Haverford - Bottom 6th |
| M. Liscovitz doubled down the lf line, 2 RBI; A. Hudak advanced to third; J. Zoll scored; J. Coulter scored. |
| M.Tentilucci singled to pitcher, RBI; M. Liscovitz advanced to third; A. Hudak scored. |
| Ramapo - Top 7th |
| Somma grounded out to ss, RBI; Carolla advanced to third; Osterman scored. |
| Haverford - Bottom 7th |
| Ramapo - Top 8th |
| Rozins doubled down the lf line, RBI; Jacob scored. |
| Carolla reached on a fielder's choice, RBI; Hancock out at second 3b to 2b; Spurr advanced to third; Rozins scored, unearned. |
| Haverford - Bottom 8th |
| Ramapo - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 141 Duration: 2:56 Umpires: Home plate - Marc Whitman , First base - Alex Scandalis , Second base - Roger Wolfe , Third base - Joe Bottitta |
Weather: Sunny, 60s Jenisch faced 1 batter in the 7th. K. Goff faced 2 batters in the 8th. Game: Y18RCHC |



