Alex Eliopoulos | #28 | RHP | Johns Hopkins
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 8 | 1 | 0 | 82.2 | 1.52 | 82 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Muhlenberg | W, 16-8 |
| Apr 29 | at Muhlenberg | L, 12-7 |
| Apr 30 | at Salisbury | L, 11-6 |
| May 4 | McDaniel | W, 6-2 |
| May 5 | Haverford | L, 10-8 |
| May 5 | Washington College | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 154th | 6 | 135th |
| Plate appearances | 0 | 214th | 0 | 202nd |
| At Bats | 0 | 194th | 0 | 192nd |
| Runs | 0 | 180th | 0 | 169th |
| Hits | 0 | 179th | 0 | 172nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 162nd |
| Total bases | 0 | 199th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 14th | 6 | 10th |
| Games started | 12 | 1st | 6 | 1st |
| Wins | 8 | 1st | 5 | 1st |
| Losses | 1 | 37th | 1 | 24th |
| Saves | 0 | 24th | 0 | 47th |
| Complete Games | 2 | 8th | 2 | 5th |
| Shutouts | - | - | - | - |
| Innings Pitched | 82.2 | 1st | 45.2 | 4th |
| Hits | 71 | 10th | 37 | 11th |
| Runs | 20 | 38th | 11 | 33rd |
| Earned Runs | 14 | 41st | 7 | 38th |
| Walks | 29 | 3rd | 15 | 5th |
| Strikeouts | 82 | 2nd | 42 | 3rd |
| Strikeouts per Game | 8.93 | 5th | 8.28 | 6th |
| Doubles Allowed | 6 | 34th | 3 | 36th |
| Triples Allowed | 1 | 1st | 1 | 5th |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 303 | 2nd | 169 | 4th |
| Batting Average Against | .234 | 21st | .219 | 14th |
| Earned Run Average | 1.52 | 1st | 1.38 | 2nd |
| Wild pitches | 5 | 71st | 3 | 53rd |
| Hit Batters | 5 | 67th | 2 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 36th | 1 | 10th |
| Sacrifice Hits Allowed | 6 | 59th | 2 | 24th |
| Total Chances | 35 | 96th | 19 | 79th |
| Put Outs | 5 | 140th | 4 | 103rd |
| Assists | 27 | 34th | 13 | 33rd |
| Errors | 3 | 56th | 2 | 45th |
| Fielding Percentage | .914 | - | .895 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 18th | 9 | 9th |
| Runners Caught Stealing | 2 | 32nd | 2 | 17th |
| Runners Caught Stealing Percentage | .143 | 66th | .182 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



