Alex Manacher | #21 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Albright | W, 6-2 |
| Apr 28 | Gettysburg | L, 13-0 |
| Apr 28 | Gettysburg | W, 8-2 |
| Apr 29 | at McDaniel | L, 4-3 |
| Apr 29 | at McDaniel | L, 8-5 |
| May 1 | Neumann | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 119th | 3 | 215th |
| Plate appearances | 0 | 258th | 0 | 250th |
| At Bats | 0 | 194th | 0 | 219th |
| Runs | 0 | 180th | 0 | 209th |
| Hits | 0 | 179th | 0 | 213th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 209th |
| Total bases | 0 | 249th | 0 | 238th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 33rd | 1 | 98th |
| Games started | 0 | 70th | 0 | 156th |
| Wins | 2 | 36th | 0 | 155th |
| Losses | 1 | 37th | 0 | 159th |
| Saves | 0 | 24th | 0 | 126th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 51st | 3.1 | 73rd |
| Hits | 42 | 34th | 11 | 50th |
| Runs | 18 | 43rd | 3 | 80th |
| Earned Runs | 17 | 34th | 2 | 82nd |
| Walks | 9 | 59th | 0 | 100th |
| Strikeouts | 11 | 56th | 1 | 87th |
| Strikeouts per Game | 4.13 | - | 2.70 | - |
| Doubles Allowed | 7 | 29th | 2 | 49th |
| Triples Allowed | 3 | 44th | - | - |
| Home Runs Allows | 0 | 58th | - | - |
| At Bats Against | 102 | 44th | 19 | 65th |
| Batting Average Against | .412 | 113th | .579 | 97th |
| Earned Run Average | 6.38 | - | 5.40 | - |
| Wild pitches | 4 | 56th | - | - |
| Hit Batters | 2 | 26th | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 43rd | - | - |
| Total Chances | 6 | 184th | 0 | 262nd |
| Put Outs | 0 | 220th | 0 | 228th |
| Assists | 6 | 106th | 0 | 216th |
| Errors | 0 | 162nd | 0 | 195th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 59th | 1 | 67th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



