Andrew Green | #33 | RHP | Frank. & Marsh.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 1 | 0 | 24.2 | 2.92 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 136th | 5 | 161st |
| Plate appearances | 0 | 232nd | 0 | 218th |
| At Bats | 0 | 194th | 0 | 205th |
| Runs | 0 | 180th | 0 | 183rd |
| Hits | 0 | 179th | 0 | 189th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 183rd |
| Total bases | 0 | 221st | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 9th | 4 | 46th |
| Games started | 0 | 70th | 0 | 125th |
| Wins | 2 | 36th | 0 | 118th |
| Losses | 1 | 37th | 0 | 130th |
| Saves | 0 | 24th | 0 | 103rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 49th | 6.2 | 56th |
| Hits | 24 | 49th | 6 | 67th |
| Runs | 10 | 68th | 3 | 79th |
| Earned Runs | 8 | 68th | 2 | 80th |
| Walks | 9 | 59th | 3 | 64th |
| Strikeouts | 15 | 48th | 4 | 56th |
| Strikeouts per Game | 5.47 | - | 5.40 | - |
| Doubles Allowed | 4 | 54th | 1 | 73rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 91 | 48th | 25 | 59th |
| Batting Average Against | .264 | 41st | .240 | 25th |
| Earned Run Average | 2.92 | - | 2.70 | - |
| Wild pitches | 1 | 1st | 1 | 11th |
| Hit Batters | 5 | 67th | 3 | 44th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 63rd | - | - |
| Sacrifice Hits Allowed | 2 | 18th | 1 | 9th |
| Total Chances | 6 | 184th | 1 | 193rd |
| Put Outs | 0 | 220th | 0 | 208th |
| Assists | 6 | 106th | 1 | 141st |
| Errors | 0 | 162nd | 0 | 169th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 38th | 2 | 47th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



