Brandon Theriault | #19 | IF/RHP | Frank. & Marsh.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .316 | 1 | 11 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 86th | 15 | 67th |
| Plate appearances | 68 | 86th | 52 | 67th |
| At Bats | 57 | 87th | 44 | 68th |
| Runs | 6 | 104th | 2 | 112th |
| Hits | 18 | 80th | 12 | 65th |
| Doubles | 6 | 41st | 5 | 20th |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 11 | 79th | 5 | 74th |
| Total bases | 27 | 72nd | 17 | 61st |
| Walks | 8 | 73rd | 7 | 32nd |
| Hit by pitch | 2 | 58th | - | - |
| Strikeouts | 11 | 77th | 10 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 52nd | 1 | 58th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 85th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .316 | - | .273 | 50th |
| On Base Percentage | .418 | - | .373 | 42nd |
| Slugging Percentage | .474 | - | .386 | 37th |
| Appearances | 5 | 82nd | 2 | 85th |
| Games started | 0 | 70th | 0 | 217th |
| Wins | 1 | 48th | 0 | 230th |
| Losses | 0 | 66th | 0 | 202nd |
| Saves | 0 | 24th | 0 | 229th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.1 | 85th | 3.0 | 76th |
| Hits | 11 | 78th | 2 | 95th |
| Runs | 4 | 100th | 1 | 95th |
| Earned Runs | 4 | 92nd | 1 | 92nd |
| Walks | 0 | 119th | 0 | 102nd |
| Strikeouts | 2 | 104th | 0 | 101st |
| Strikeouts per Game | 2.16 | - | .00 | - |
| Doubles Allowed | 2 | 72nd | 1 | 82nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 31 | 86th | 10 | 81st |
| Batting Average Against | .355 | 95th | .200 | 8th |
| Earned Run Average | 4.32 | - | 3.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 26th | 1 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 18th | 1 | 18th |
| Total Chances | 57 | 73rd | 44 | 55th |
| Put Outs | 27 | 86th | 22 | 65th |
| Assists | 25 | 36th | 17 | 30th |
| Errors | 5 | 38th | 5 | 19th |
| Fielding Percentage | .912 | - | .886 | 73rd |
| Double Plays | 6 | 32nd | 6 | 27th |
| Stolen Bases Allowed | 1 | 106th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



