Bryan Henrick | #16 | P | Haverford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 5 | 0 | 54.2 | 5.43 | 30 |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 168th | 4 | 187th |
| Plate appearances | 0 | 232nd | 0 | 218th |
| At Bats | 0 | 194th | 0 | 205th |
| Runs | 0 | 180th | 0 | 186th |
| Hits | 0 | 179th | 0 | 192nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 192nd |
| Total bases | 0 | 221st | 0 | 205th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 19th | 4 | 50th |
| Games started | 8 | 14th | 2 | 32nd |
| Wins | 3 | 22nd | 1 | 33rd |
| Losses | 5 | 3rd | 1 | 24th |
| Saves | 0 | 24th | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.2 | 16th | 16.2 | 37th |
| Hits | 78 | 3rd | 27 | 24th |
| Runs | 51 | 2nd | 22 | 8th |
| Earned Runs | 33 | 6th | 13 | 22nd |
| Walks | 26 | 5th | 10 | 21st |
| Strikeouts | 30 | 23rd | 11 | 31st |
| Strikeouts per Game | 4.94 | 31st | 5.94 | 19th |
| Doubles Allowed | 12 | 7th | 6 | 16th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 8th | 2 | 7th |
| At Bats Against | 237 | 13th | 75 | 35th |
| Batting Average Against | .329 | 81st | .360 | 79th |
| Earned Run Average | 5.43 | 30th | 7.02 | 37th |
| Wild pitches | 3 | 44th | 2 | 36th |
| Hit Batters | 4 | 61st | 1 | 13th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 63rd | 3 | 45th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 12 | 148th | 4 | 143rd |
| Put Outs | 2 | 179th | 1 | 152nd |
| Assists | 8 | 89th | 2 | 112th |
| Errors | 2 | 73rd | 1 | 88th |
| Fielding Percentage | .833 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 20th | 1 | 63rd |
| Runners Caught Stealing | 4 | 17th | 1 | 34th |
| Runners Caught Stealing Percentage | .267 | 44th | .500 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



