B Sciambi | #23 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .286 | - | 14 | 27 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Muhlenberg | W, 6-4 |
| Apr 21 | at Washington College | L, 6-5 |
| Apr 21 | at Washington College | W, 19-9 |
| Apr 25 | at Elizabethtown | W, 5-3 |
| Apr 28 | Swarthmore | W, 7-1 |
| Apr 28 | Swarthmore | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 57th | 17 | 54th |
| Plate appearances | 135 | 53rd | 70 | 53rd |
| At Bats | 112 | 51st | 57 | 58th |
| Runs | 27 | 32nd | 10 | 50th |
| Hits | 32 | 51st | 17 | 48th |
| Doubles | 7 | 29th | 4 | 31st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 64th | 5 | 73rd |
| Total bases | 39 | 54th | 21 | 51st |
| Walks | 16 | 24th | 9 | 18th |
| Hit by pitch | 4 | 36th | 1 | 68th |
| Strikeouts | 11 | 77th | 6 | 70th |
| Sacrifice Flies | 3 | 13th | 3 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 21st | 1 | 63rd |
| Stolen Bases | 7 | 23rd | 3 | 31st |
| Caught Stealing | 2 | 18th | 1 | 36th |
| Batting Average | .286 | 50th | .298 | 40th |
| On Base Percentage | .385 | 38th | .386 | 33rd |
| Slugging Percentage | .348 | 50th | .368 | 43rd |
| Appearances | 0 | 127th | 0 | 204th |
| Games started | 0 | 70th | 0 | 217th |
| Wins | 0 | 75th | 0 | 196th |
| Losses | 0 | 66th | 0 | 202nd |
| Saves | 0 | 24th | 0 | 162nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 268th | 0.0 | 265th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 67th | 43 | 56th |
| Put Outs | 63 | 47th | 39 | 37th |
| Assists | 3 | 142nd | 2 | 119th |
| Errors | 2 | 73rd | 2 | 57th |
| Fielding Percentage | .971 | 36th | .953 | 48th |
| Double Plays | 1 | 66th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



