B Sciambi | #23 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .286 | - | 14 | 27 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 112 | 27 | 32 | 7 | - | - | 14 | 16 | 11 | 7 | 2 | .286 | .385 | .348 |
| Conference | 17 | 57 | 10 | 17 | 4 | - | - | 5 | 9 | 6 | 3 | 1 | .298 | .386 | .368 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 6 | 18 | 3 | - | - | 5 | 3 | 3 | 2 | - | .462 | .489 | .538 |
| Away | 11 | 36 | 14 | 8 | 2 | - | - | 4 | 9 | 4 | 4 | 2 | .222 | .383 | .278 |
| Neutral | 11 | 37 | 7 | 6 | 2 | - | - | 5 | 4 | 4 | 1 | - | .162 | .279 | .216 |
| Wins | 22 | 74 | 23 | 28 | 7 | - | - | 13 | 10 | 7 | 7 | 2 | .378 | .461 | .473 |
| Losses | 11 | 38 | 4 | 4 | - | - | - | 1 | 6 | 4 | - | - | .105 | .239 | .105 |



