Dennis Thomas | #34 | 1B/P | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .319 | 2 | 13 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 72 | 12 | 23 | 7 | - | 2 | 13 | 12 | 13 | 1 | - | .319 | .417 | .500 |
| Conference | 15 | 27 | 0 | 6 | 1 | - | - | 3 | 1 | 6 | 1 | - | .222 | .250 | .259 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 28 | 7 | 9 | 4 | - | - | 3 | 4 | 7 | - | - | .321 | .406 | .464 |
| Away | 10 | 25 | 1 | 9 | 1 | - | 1 | 6 | 2 | 2 | 1 | - | .360 | .407 | .520 |
| Neutral | 7 | 19 | 4 | 5 | 2 | - | 1 | 4 | 6 | 4 | - | - | .263 | .440 | .526 |
| Wins | 21 | 49 | 12 | 20 | 6 | - | 2 | 11 | 9 | 9 | - | - | .408 | .500 | .653 |
| Losses | 12 | 23 | 0 | 3 | 1 | - | - | 2 | 3 | 4 | 1 | - | .130 | .231 | .174 |



