Dylan Jeffers | #4 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .000 | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 5-3 |
| Apr 21 | Frank. & Marsh. | W, 13-5 |
| Apr 21 | Frank. & Marsh. | W, 19-0 |
| Apr 23 | at Rutgers-Camden | L, 9-5 |
| Apr 28 | at Dickinson | L, 7-1 |
| Apr 28 | at Dickinson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 136th | 4 | 189th |
| Plate appearances | 5 | 174th | 0 | 236th |
| At Bats | 2 | 180th | 0 | 205th |
| Runs | 2 | 152nd | 0 | 196th |
| Hits | 0 | 179th | 0 | 201st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 196th |
| Total bases | 0 | 240th | 0 | 221st |
| Walks | 2 | 128th | - | - |
| Hit by pitch | 1 | 78th | - | - |
| Strikeouts | 1 | 156th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 72nd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .600 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 8 | 55th | 3 | 67th |
| Games started | 3 | 36th | 1 | 36th |
| Wins | 0 | 75th | 0 | 135th |
| Losses | 1 | 37th | 0 | 133rd |
| Saves | 0 | 24th | 0 | 126th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 26.2 | 46th | 8.1 | 49th |
| Hits | 37 | 41st | 11 | 49th |
| Runs | 26 | 31st | 9 | 41st |
| Earned Runs | 21 | 29th | 6 | 44th |
| Walks | 12 | 42nd | 5 | 50th |
| Strikeouts | 15 | 48th | 4 | 57th |
| Strikeouts per Game | 5.06 | - | 4.32 | - |
| Doubles Allowed | 6 | 34th | 2 | 47th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 17th | 1 | 28th |
| At Bats Against | 91 | 48th | 33 | 50th |
| Batting Average Against | .407 | 111th | .333 | 70th |
| Earned Run Average | 7.09 | - | 6.48 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 61st | 1 | 15th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 11th |
| Total Chances | 12 | 148th | 4 | 145th |
| Put Outs | 3 | 159th | 1 | 153rd |
| Assists | 7 | 96th | 3 | 97th |
| Errors | 2 | 73rd | 0 | 184th |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 79th | 1 | 65th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



