H Moore | #35 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Muhlenberg | W, 6-4 |
| Apr 21 | at Washington College | L, 6-5 |
| Apr 21 | at Washington College | W, 19-9 |
| Apr 25 | at Elizabethtown | W, 5-3 |
| Apr 28 | Swarthmore | W, 7-1 |
| Apr 28 | Swarthmore | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 211th | 5 | 168th |
| Plate appearances | 0 | 258th | 0 | 261st |
| At Bats | 0 | 194th | 0 | 232nd |
| Runs | 0 | 180th | 0 | 216th |
| Hits | 0 | 179th | 0 | 221st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 217th |
| Total bases | 0 | 249th | 0 | 248th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 55th | 5 | 30th |
| Games started | 6 | 25th | 4 | 21st |
| Wins | 2 | 36th | 1 | 38th |
| Losses | 2 | 20th | 1 | 34th |
| Saves | 0 | 24th | 0 | 162nd |
| Complete Games | 2 | 8th | 1 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.1 | 31st | 26.0 | 22nd |
| Hits | 40 | 37th | 25 | 31st |
| Runs | 27 | 28th | 17 | 22nd |
| Earned Runs | 15 | 39th | 9 | 33rd |
| Walks | 21 | 16th | 13 | 9th |
| Strikeouts | 42 | 12th | 29 | 7th |
| Strikeouts per Game | 9.86 | 2nd | 10.04 | 2nd |
| Doubles Allowed | 6 | 34th | 5 | 25th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 1st | 4 | 2nd |
| At Bats Against | 156 | 31st | 104 | 20th |
| Batting Average Against | .256 | 36th | .240 | 26th |
| Earned Run Average | 3.52 | 17th | 3.12 | 11th |
| Wild pitches | 6 | 82nd | 2 | 46th |
| Hit Batters | 1 | 3rd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 15th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 165th | 7 | 119th |
| Put Outs | 4 | 149th | 4 | 105th |
| Assists | 5 | 114th | 3 | 100th |
| Errors | 0 | 162nd | 0 | 207th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 69th | 3 | 40th |
| Runners Caught Stealing | 2 | 32nd | 1 | 41st |
| Runners Caught Stealing Percentage | .400 | 22nd | .250 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



