Jimmy Najera | #17 | OF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .299 | - | 18 | 23 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Frank. & Marsh. | W, 7-1 |
| Apr 29 | Ursinus | W, 4-3 |
| Apr 29 | Ursinus | W, 8-5 |
| May 4 | at Johns Hopkins | L, 6-2 |
| May 5 | vs. Washington College | L, 6-0 |
| May 16 | Penn St.-Abington | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 23rd | 18 | 22nd |
| Plate appearances | 155 | 33rd | 75 | 41st |
| At Bats | 134 | 30th | 70 | 19th |
| Runs | 23 | 45th | 10 | 48th |
| Hits | 40 | 38th | 24 | 19th |
| Doubles | 8 | 25th | 5 | 16th |
| Triples | 1 | 25th | 1 | 25th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 50th | 7 | 57th |
| Total bases | 50 | 40th | 31 | 26th |
| Walks | 10 | 60th | 2 | 91st |
| Hit by pitch | 6 | 14th | 1 | 61st |
| Strikeouts | 15 | 45th | 7 | 61st |
| Sacrifice Flies | 3 | 13th | 1 | 41st |
| Sacrifice Hits | 2 | 34th | 1 | 47th |
| Hit into double play | 3 | 21st | 3 | 8th |
| Stolen Bases | 7 | 23rd | 3 | 27th |
| Caught Stealing | 2 | 18th | 1 | 32nd |
| Batting Average | .299 | 43rd | .343 | 20th |
| On Base Percentage | .366 | 48th | .365 | 43rd |
| Slugging Percentage | .373 | 45th | .443 | 28th |
| Appearances | 0 | 127th | 0 | 195th |
| Games started | 0 | 70th | 0 | 183rd |
| Wins | 0 | 75th | 0 | 181st |
| Losses | 0 | 66th | 0 | 171st |
| Saves | 0 | 24th | 0 | 162nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 231st | 0.0 | 222nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 65th | 42 | 57th |
| Put Outs | 69 | 41st | 40 | 34th |
| Assists | 0 | 217th | 0 | 227th |
| Errors | 2 | 73rd | 2 | 51st |
| Fielding Percentage | .972 | 32nd | .952 | 50th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



