Jimmy Najera | #17 | OF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .299 | - | 18 | 23 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| Conference | 18 | 70 | 10 | 24 | 5 | 1 | - | 7 | 2 | 7 | 3 | 1 | .343 | .365 | .443 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 10 | 15 | 3 | 1 | - | 5 | 1 | 7 | 2 | - | .366 | .409 | .488 |
| Away | 17 | 63 | 7 | 21 | 4 | - | - | 10 | 3 | 3 | 2 | 2 | .333 | .375 | .397 |
| Neutral | 9 | 30 | 6 | 4 | 1 | - | - | 3 | 6 | 5 | 3 | - | .133 | .297 | .167 |
| Wins | 24 | 87 | 18 | 23 | 6 | 1 | - | 15 | 9 | 11 | 6 | 1 | .264 | .359 | .356 |
| Losses | 13 | 47 | 5 | 17 | 2 | - | - | 3 | 1 | 4 | 1 | 1 | .362 | .380 | .404 |



