Joe DiPaola | #4 | 3B/OF/P | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .167 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |



