Joe Kearney-Argow | #18 | P | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 3 | 2 | 0 | 44.2 | 4.84 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 154th | 4 | 191st |
| Plate appearances | 0 | 250th | 0 | 240th |
| At Bats | 0 | 194th | 0 | 219th |
| Runs | 1 | 168th | 0 | 200th |
| Hits | 0 | 179th | 0 | 205th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 200th |
| Total bases | 0 | 240th | 0 | 225th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 19th | 4 | 52nd |
| Games started | 9 | 9th | 4 | 18th |
| Wins | 3 | 22nd | 0 | 135th |
| Losses | 2 | 20th | 2 | 9th |
| Saves | 0 | 24th | 0 | 126th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.2 | 27th | 19.0 | 34th |
| Hits | 50 | 25th | 32 | 18th |
| Runs | 27 | 28th | 19 | 16th |
| Earned Runs | 24 | 17th | 16 | 9th |
| Walks | 20 | 19th | 9 | 24th |
| Strikeouts | 28 | 27th | 9 | 36th |
| Strikeouts per Game | 5.64 | 24th | 4.26 | 30th |
| Doubles Allowed | 10 | 14th | 9 | 5th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 4th | 2 | 9th |
| At Bats Against | 177 | 25th | 89 | 29th |
| Batting Average Against | .282 | 53rd | .360 | 78th |
| Earned Run Average | 4.84 | 29th | 7.58 | 40th |
| Wild pitches | 4 | 56th | 1 | 13th |
| Hit Batters | 10 | 85th | 2 | 36th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 43rd | - | - |
| Total Chances | 3 | 214th | 1 | 196th |
| Put Outs | 0 | 220th | 0 | 220th |
| Assists | 3 | 142nd | 1 | 149th |
| Errors | 0 | 162nd | 0 | 189th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 59th | 1 | 66th |
| Runners Caught Stealing | 4 | 17th | 1 | 36th |
| Runners Caught Stealing Percentage | .500 | 13th | .500 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



