Justin Coulter | #9 | OF/P | Haverford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .315 | 2 | 31 | 28 | 11 |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 8th | 16 | 58th |
| Plate appearances | 164 | 21st | 71 | 50th |
| At Bats | 149 | 11th | 61 | 49th |
| Runs | 28 | 27th | 13 | 23rd |
| Hits | 47 | 26th | 24 | 18th |
| Doubles | 10 | 15th | 7 | 7th |
| Triples | - | - | - | - |
| Home Runs | 2 | 20th | 1 | 18th |
| Runs Batted In | 31 | 12th | 15 | 10th |
| Total bases | 63 | 30th | 34 | 18th |
| Walks | 10 | 60th | 7 | 23rd |
| Hit by pitch | 2 | 58th | 1 | 46th |
| Strikeouts | 18 | 27th | 9 | 33rd |
| Sacrifice Flies | 3 | 13th | 2 | 8th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 8 | 2nd | 3 | 5th |
| Stolen Bases | 11 | 11th | 7 | 7th |
| Caught Stealing | 2 | 18th | 1 | 20th |
| Batting Average | .315 | 33rd | .393 | 5th |
| On Base Percentage | .360 | 56th | .451 | 8th |
| Slugging Percentage | .423 | 37th | .557 | 8th |
| Appearances | 4 | 90th | 1 | 91st |
| Games started | 1 | 54th | 0 | 90th |
| Wins | 0 | 75th | 0 | 84th |
| Losses | 1 | 37th | 0 | 63rd |
| Saves | 0 | 24th | 0 | 47th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.0 | 86th | 1.0 | 93rd |
| Hits | 11 | 78th | 0 | 102nd |
| Runs | 10 | 68th | 0 | 98th |
| Earned Runs | 10 | 51st | 0 | 97th |
| Walks | 4 | 85th | 0 | 95th |
| Strikeouts | 3 | 93rd | 0 | 94th |
| Strikeouts per Game | 3.38 | - | .00 | - |
| Doubles Allowed | 2 | 72nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 34 | 83rd | 3 | 102nd |
| Batting Average Against | .324 | 78th | .000 | 1st |
| Earned Run Average | 11.25 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 74th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 148th | 0 | 223rd |
| Put Outs | 9 | 123rd | 0 | 185th |
| Assists | 2 | 160th | 0 | 179th |
| Errors | 1 | 106th | 0 | 134th |
| Fielding Percentage | .917 | 71st | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 41st | - | - |
| Runners Caught Stealing | 1 | 49th | - | - |
| Runners Caught Stealing Percentage | .143 | 66th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



