Kyle Waney | #11 | P | Haverford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 3 | 1 | 0 | 45.1 | 4.57 | 35 |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 200th | 4 | 200th |
| Plate appearances | 0 | 291st | 0 | 291st |
| At Bats | 0 | 194th | 0 | 246th |
| Runs | 0 | 180th | 0 | 245th |
| Hits | 0 | 179th | 0 | 242nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 247th |
| Total bases | 0 | 289th | 0 | 288th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 4 | 58th |
| Games started | 7 | 19th | 4 | 23rd |
| Wins | 3 | 22nd | 0 | 245th |
| Losses | 1 | 37th | 1 | 39th |
| Saves | 0 | 24th | 0 | 229th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.1 | 26th | 22.2 | 28th |
| Hits | 46 | 31st | 27 | 27th |
| Runs | 27 | 28th | 20 | 14th |
| Earned Runs | 23 | 20th | 18 | 7th |
| Walks | 21 | 16th | 14 | 7th |
| Strikeouts | 35 | 19th | 16 | 20th |
| Strikeouts per Game | 6.95 | 13th | 6.35 | 13th |
| Doubles Allowed | 8 | 23rd | 5 | 26th |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | 4 | 4th | 4 | 3rd |
| At Bats Against | 176 | 26th | 93 | 26th |
| Batting Average Against | .261 | 40th | .290 | 47th |
| Earned Run Average | 4.57 | 26th | 7.15 | 38th |
| Wild pitches | 5 | 71st | 3 | 63rd |
| Hit Batters | 1 | 3rd | - | - |
| Balks | 4 | 31st | 2 | 14th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 43rd | 2 | 36th |
| Total Chances | 12 | 148th | 5 | 133rd |
| Put Outs | 3 | 159th | 1 | 162nd |
| Assists | 8 | 89th | 3 | 106th |
| Errors | 1 | 106th | 1 | 105th |
| Fielding Percentage | .917 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 28th | 4 | 33rd |
| Runners Caught Stealing | 1 | 49th | - | - |
| Runners Caught Stealing Percentage | .100 | 74th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



