Lucas Henneman | #33 | RHP | Johns Hopkins
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 3 | 3 | 0 | 31.0 | 5.23 | 14 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Alvernia | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Messiah | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rutgers-Newark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Rowan | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at York (Pa.) | W, 8-5 | 1 | 0 | 0 | 3.1 | 3 | 2 | 1 | 2.70 | 0 | 2 | - |
| Mar 9 | at Stevenson | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Catholic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Randolph-Macon | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Springfield | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-La Crosse | L, 9-5 | 0 | 1 | 0 | 3.0 | 7 | 4 | 3 | 9.00 | 1 | 3 | - |
| Mar 17 | vs. Minot St. | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Williams | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Wm. Paterson | W, 15-1 | 0 | 0 | 0 | 0.2 | 4 | 2 | 2 | 27.00 | 0 | 1 | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Williams | W, 8-4 | 1 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3.18 | 2 | 5 | - |
| Mar 23 | vs. Concordia (Wis.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Wm. Paterson | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dickinson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Frank. & Marsh. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Frank. & Marsh. | L, 7-1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 4 | 6.00 | 2 | 0 | - |
| Apr 3 | McDaniel | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at McDaniel | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Swarthmore | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Swarthmore | W, 13-3 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | 0 | - |
| Apr 10 | at Gettysburg | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gettysburg | L, 6-1 | 0 | 1 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 2 | 1 | - |
| Apr 14 | at Ursinus | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ursinus | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rutgers-Newark | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Washington College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montclair St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Washington College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mary Washington | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Haverford | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Haverford | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muhlenberg | W, 16-8 | 1 | 0 | 0 | 5.1 | 8 | 2 | 0 | 0.00 | 1 | 2 | - |
| Apr 29 | at Muhlenberg | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Salisbury | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | McDaniel | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Haverford | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Washington College | L, 10-6 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 0 | 0 | - |



