Matt Christopher | #15 | P/OF | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 1 | 1 | 13.0 | 6.23 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 57th | 13 | 74th |
| Plate appearances | 77 | 79th | 34 | 78th |
| At Bats | 70 | 76th | 33 | 76th |
| Runs | 13 | 69th | 5 | 70th |
| Hits | 21 | 72nd | 9 | 71st |
| Doubles | 4 | 59th | 2 | 54th |
| Triples | 1 | 25th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 93rd | 2 | 90th |
| Total bases | 27 | 72nd | 11 | 76th |
| Walks | 4 | 107th | - | - |
| Hit by pitch | 1 | 78th | 1 | 46th |
| Strikeouts | 17 | 33rd | 9 | 32nd |
| Sacrifice Flies | 1 | 55th | - | - |
| Sacrifice Hits | 1 | 52nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 44th | 1 | 54th |
| Caught Stealing | 1 | 40th | - | - |
| Batting Average | .300 | - | .273 | - |
| On Base Percentage | .342 | - | .294 | - |
| Slugging Percentage | .386 | - | .333 | - |
| Appearances | 9 | 39th | 4 | 37th |
| Games started | 0 | 70th | 0 | 75th |
| Wins | 2 | 36th | 1 | 21st |
| Losses | 1 | 37th | 1 | 21st |
| Saves | 1 | 10th | 1 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.0 | 69th | 5.1 | 63rd |
| Hits | 12 | 75th | 5 | 71st |
| Runs | 12 | 57th | 7 | 48th |
| Earned Runs | 9 | 60th | 5 | 51st |
| Walks | 11 | 48th | 8 | 27th |
| Strikeouts | 11 | 56th | 5 | 48th |
| Strikeouts per Game | 7.62 | - | 8.44 | - |
| Doubles Allowed | 1 | 88th | 1 | 61st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 51 | 69th | 23 | 61st |
| Batting Average Against | .235 | 22nd | .217 | 12th |
| Earned Run Average | 6.23 | - | 8.44 | - |
| Wild pitches | 2 | 27th | 1 | 1st |
| Hit Batters | 2 | 26th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 78th | 30 | 67th |
| Put Outs | 42 | 67th | 27 | 50th |
| Assists | 4 | 128th | 2 | 109th |
| Errors | 2 | 73rd | 1 | 70th |
| Fielding Percentage | .958 | 48th | .967 | 41st |
| Double Plays | 1 | 66th | 1 | 41st |
| Stolen Bases Allowed | 4 | 59th | 2 | 42nd |
| Runners Caught Stealing | 1 | 49th | - | - |
| Runners Caught Stealing Percentage | .200 | 54th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



