Mike Bozzi | #8 | P | Haverford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 3 | 0 | 2 | 27.1 | 1.98 | 29 |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 136th | 5 | 158th |
| Plate appearances | 0 | 203rd | 0 | 176th |
| At Bats | 0 | 194th | 0 | 166th |
| Runs | 0 | 180th | 0 | 146th |
| Hits | 0 | 179th | 0 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 138th |
| Total bases | 0 | 187th | 0 | 152nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 7th | 5 | 18th |
| Games started | 0 | 70th | 0 | 63rd |
| Wins | 3 | 22nd | 2 | 14th |
| Losses | 0 | 66th | 0 | 63rd |
| Saves | 2 | 5th | 0 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.1 | 45th | 10.1 | 47th |
| Hits | 19 | 62nd | 3 | 84th |
| Runs | 6 | 90th | 2 | 84th |
| Earned Runs | 6 | 78th | 2 | 77th |
| Walks | 12 | 42nd | 4 | 53rd |
| Strikeouts | 29 | 24th | 8 | 39th |
| Strikeouts per Game | 9.55 | - | 6.97 | - |
| Doubles Allowed | 2 | 72nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | 1 | 17th |
| At Bats Against | 100 | 45th | 32 | 52nd |
| Batting Average Against | .190 | 8th | .094 | 2nd |
| Earned Run Average | 1.98 | - | 1.74 | - |
| Wild pitches | 2 | 27th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 5th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 7 | 174th | 3 | 150th |
| Put Outs | 2 | 179th | 1 | 142nd |
| Assists | 5 | 114th | 2 | 108th |
| Errors | 0 | 162nd | 0 | 122nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 66th | 1 | 41st |
| Stolen Bases Allowed | 3 | 69th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



