Nick Miranda | #1 | OF | Haverford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .352 | 1 | 21 | 48 | 19 |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 2nd | 18 | 21st |
| Plate appearances | 205 | 2nd | 96 | 1st |
| At Bats | 176 | 1st | 82 | 2nd |
| Runs | 48 | 1st | 23 | 3rd |
| Hits | 62 | 3rd | 26 | 12th |
| Doubles | 4 | 59th | 2 | 67th |
| Triples | 3 | 6th | 2 | 7th |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 21 | 38th | 9 | 42nd |
| Total bases | 75 | 9th | 32 | 24th |
| Walks | 16 | 24th | 6 | 42nd |
| Hit by pitch | 8 | 5th | 5 | 5th |
| Strikeouts | 11 | 77th | 4 | 92nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 10th | 3 | 11th |
| Hit into double play | 1 | 72nd | - | - |
| Stolen Bases | 19 | 4th | 7 | 8th |
| Caught Stealing | 6 | 4th | 1 | 29th |
| Batting Average | .352 | 23rd | .317 | 33rd |
| On Base Percentage | .430 | 23rd | .398 | 26th |
| Slugging Percentage | .426 | 36th | .390 | 35th |
| Appearances | 0 | 127th | 0 | 186th |
| Games started | 0 | 70th | 0 | 175th |
| Wins | 0 | 75th | 0 | 172nd |
| Losses | 0 | 66th | 0 | 171st |
| Saves | 0 | 24th | 0 | 162nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 227th | 0.0 | 217th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 96 | 52nd | 48 | 50th |
| Put Outs | 91 | 30th | 47 | 29th |
| Assists | 5 | 114th | 1 | 153rd |
| Errors | 0 | 162nd | 0 | 207th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 9th |
| Double Plays | 1 | 66th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



