Rob Stalzer | #37 | | Gettysburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Juniata | W, 9-4 |
| Apr 26 | Lebanon Valley | W, 8-4 |
| Apr 28 | at Ursinus | W, 13-0 |
| Apr 28 | at Ursinus | L, 8-2 |
| Apr 30 | at Susquehanna | W, 18-2 |
| May 1 | York (Pa.) | L, 15-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 220th | 2 | 237th |
| Plate appearances | 0 | 287th | 0 | 287th |
| At Bats | 0 | 194th | 0 | 246th |
| Runs | 0 | 180th | 0 | 233rd |
| Hits | 0 | 179th | 0 | 242nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 235th |
| Total bases | 0 | 284th | 0 | 283rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 66th | 2 | 84th |
| Games started | 0 | 70th | 0 | 217th |
| Wins | 1 | 48th | 0 | 196th |
| Losses | 0 | 66th | 0 | 202nd |
| Saves | 2 | 5th | 0 | 162nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.0 | 62nd | 1.2 | 87th |
| Hits | 22 | 54th | 4 | 83rd |
| Runs | 17 | 45th | 3 | 82nd |
| Earned Runs | 7 | 71st | 3 | 74th |
| Walks | 8 | 63rd | 2 | 78th |
| Strikeouts | 12 | 54th | 0 | 100th |
| Strikeouts per Game | 7.20 | - | .00 | - |
| Doubles Allowed | 5 | 45th | 1 | 81st |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 69 | 58th | 8 | 88th |
| Batting Average Against | .319 | 75th | .500 | 92nd |
| Earned Run Average | 4.20 | - | 16.20 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 49th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 296th | 0 | 292nd |
| Put Outs | 0 | 220th | 0 | 254th |
| Assists | 0 | 217th | 0 | 249th |
| Errors | 0 | 162nd | 0 | 240th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 49th | 1 | 42nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



