Rory McTear | #12 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .274 | - | 24 | 15 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 106 | 15 | 29 | 6 | - | - | 24 | 16 | 15 | 4 | 2 | .274 | .365 | .330 |
| Conference | 17 | 55 | 4 | 14 | 2 | - | - | 10 | 6 | 9 | 1 | 2 | .255 | .328 | .291 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 5 | 11 | 2 | - | - | 13 | 7 | 6 | 3 | 2 | .324 | .419 | .382 |
| Away | 14 | 48 | 3 | 11 | 1 | - | - | 6 | 5 | 6 | - | - | .229 | .309 | .250 |
| Neutral | 7 | 24 | 7 | 7 | 3 | - | - | 5 | 4 | 3 | 1 | - | .292 | .393 | .417 |
| Wins | 20 | 60 | 15 | 17 | 4 | - | - | 17 | 10 | 9 | 4 | 1 | .283 | .384 | .350 |
| Losses | 15 | 46 | 0 | 12 | 2 | - | - | 7 | 6 | 6 | - | 1 | .261 | .340 | .304 |



