Ryan Taylor | #3 | | Gettysburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Juniata | W, 9-4 |
| Apr 26 | Lebanon Valley | W, 8-4 |
| Apr 28 | at Ursinus | W, 13-0 |
| Apr 28 | at Ursinus | L, 8-2 |
| Apr 30 | at Susquehanna | W, 18-2 |
| May 1 | York (Pa.) | L, 15-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 187th | 6 | 151st |
| Plate appearances | 0 | 287th | 0 | 287th |
| At Bats | 0 | 194th | 0 | 246th |
| Runs | 0 | 180th | 0 | 233rd |
| Hits | 0 | 179th | 0 | 242nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 235th |
| Total bases | 0 | 284th | 0 | 283rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 5 | 32nd |
| Games started | 9 | 9th | 5 | 9th |
| Wins | 5 | 8th | 3 | 10th |
| Losses | 3 | 10th | 2 | 14th |
| Saves | 0 | 24th | 0 | 229th |
| Complete Games | 5 | 1st | 2 | 8th |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 77.0 | 4th | 48.0 | 3rd |
| Hits | 72 | 6th | 45 | 4th |
| Runs | 32 | 17th | 21 | 11th |
| Earned Runs | 26 | 15th | 17 | 8th |
| Walks | 19 | 23rd | 13 | 12th |
| Strikeouts | 63 | 5th | 41 | 4th |
| Strikeouts per Game | 7.36 | 10th | 7.69 | 7th |
| Doubles Allowed | 16 | 3rd | 12 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 8th | 3 | 4th |
| At Bats Against | 290 | 6th | 181 | 3rd |
| Batting Average Against | .248 | 30th | .249 | 30th |
| Earned Run Average | 3.04 | 6th | 3.19 | 12th |
| Wild pitches | 5 | 71st | 3 | 61st |
| Hit Batters | 1 | 3rd | 1 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 36th | 2 | 41st |
| Sacrifice Hits Allowed | 6 | 59th | 4 | 42nd |
| Total Chances | 24 | 113th | 15 | 90th |
| Put Outs | 4 | 149th | 3 | 113th |
| Assists | 19 | 46th | 11 | 40th |
| Errors | 1 | 106th | 1 | 101st |
| Fielding Percentage | .958 | - | .933 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 28th | 5 | 23rd |
| Runners Caught Stealing | 3 | 23rd | 2 | 23rd |
| Runners Caught Stealing Percentage | .250 | 49th | .286 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



