Shane Mattingly | #23 | P | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 6 | 2 | 1 | 80.1 | 3.14 | 93 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 146th | 6 | 142nd |
| Plate appearances | 0 | 258th | 0 | 255th |
| At Bats | 0 | 194th | 0 | 219th |
| Runs | 0 | 180th | 0 | 212th |
| Hits | 0 | 179th | 0 | 213th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 209th |
| Total bases | 0 | 249th | 0 | 241st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 9th | 6 | 11th |
| Games started | 11 | 2nd | 6 | 2nd |
| Wins | 6 | 2nd | 3 | 9th |
| Losses | 2 | 20th | 1 | 33rd |
| Saves | 1 | 10th | 0 | 157th |
| Complete Games | 4 | 3rd | 3 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 80.1 | 2nd | 48.0 | 2nd |
| Hits | 71 | 10th | 44 | 6th |
| Runs | 29 | 22nd | 20 | 13th |
| Earned Runs | 28 | 12th | 20 | 5th |
| Walks | 11 | 48th | 6 | 43rd |
| Strikeouts | 93 | 1st | 48 | 1st |
| Strikeouts per Game | 10.42 | 1st | 9.00 | 3rd |
| Doubles Allowed | 14 | 5th | 10 | 4th |
| Triples Allowed | 5 | 53rd | 4 | 35th |
| Home Runs Allows | 3 | 8th | 3 | 4th |
| At Bats Against | 307 | 1st | 182 | 2nd |
| Batting Average Against | .231 | 20th | .242 | 28th |
| Earned Run Average | 3.14 | 7th | 3.75 | 21st |
| Wild pitches | 4 | 56th | 2 | 45th |
| Hit Batters | 2 | 26th | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 36th | 2 | 41st |
| Sacrifice Hits Allowed | 3 | 34th | 2 | 30th |
| Total Chances | 6 | 184th | 4 | 147th |
| Put Outs | 3 | 159th | 2 | 129th |
| Assists | 3 | 142nd | 2 | 113th |
| Errors | 0 | 162nd | 0 | 201st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 106th | - | - |
| Runners Caught Stealing | 2 | 32nd | 1 | 39th |
| Runners Caught Stealing Percentage | .667 | 10th | 1.000 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



