Tyler Goldstein | #4 | RHP | Johns Hopkins
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 3 | 0 | 41.1 | 6.10 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Muhlenberg | W, 16-8 |
| Apr 29 | at Muhlenberg | L, 12-7 |
| Apr 30 | at Salisbury | L, 11-6 |
| May 4 | McDaniel | W, 6-2 |
| May 5 | Haverford | L, 10-8 |
| May 5 | Washington College | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 154th | 4 | 185th |
| Plate appearances | 9 | 153rd | 0 | 215th |
| At Bats | 8 | 152nd | 0 | 202nd |
| Runs | 3 | 140th | 0 | 180th |
| Hits | 2 | 149th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | 1 | 25th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 131st | 0 | 181st |
| Total bases | 4 | 137th | 0 | 198th |
| Walks | 1 | 142nd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 156th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 72nd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | - | - |
| On Base Percentage | .333 | - | - | - |
| Slugging Percentage | .500 | - | - | - |
| Appearances | 10 | 33rd | 4 | 45th |
| Games started | 6 | 25th | 4 | 15th |
| Wins | 3 | 22nd | 3 | 7th |
| Losses | 3 | 10th | 0 | 129th |
| Saves | 0 | 24th | 0 | 103rd |
| Complete Games | 1 | 14th | 1 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.1 | 29th | 27.0 | 21st |
| Hits | 51 | 23rd | 23 | 34th |
| Runs | 29 | 22nd | 8 | 45th |
| Earned Runs | 28 | 12th | 8 | 35th |
| Walks | 10 | 50th | 6 | 40th |
| Strikeouts | 21 | 36th | 13 | 27th |
| Strikeouts per Game | 4.57 | 36th | 4.33 | 29th |
| Doubles Allowed | 12 | 7th | 7 | 11th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 17th | - | - |
| At Bats Against | 163 | 28th | 98 | 24th |
| Batting Average Against | .313 | 72nd | .235 | 22nd |
| Earned Run Average | 6.10 | 36th | 2.67 | 7th |
| Wild pitches | 4 | 56th | 1 | 6th |
| Hit Batters | 8 | 80th | 8 | 56th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 36th | 1 | 14th |
| Sacrifice Hits Allowed | 3 | 34th | 1 | 8th |
| Total Chances | 11 | 157th | 1 | 192nd |
| Put Outs | 3 | 159th | 0 | 206th |
| Assists | 8 | 89th | 1 | 140th |
| Errors | 0 | 162nd | 0 | 169th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 53rd | - | - |
| Stolen Bases Allowed | 3 | 69th | 2 | 46th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



