| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 2 | C Fox | Haverford | 42 | 165 | 35 | 52 | 7 | 2 | 3 | 27 | 22 | 28 | 10 | 2 | .315 | .395 | .436 |
| 2 | A Posch | Gettysburg | 38 | 165 | 33 | 61 | 7 | - | - | 26 | 8 | 16 | 6 | 2 | .370 | .413 | .412 |
| 4 | K Neverman | Johns Hopkins | 41 | 164 | 46 | 58 | 12 | 2 | 4 | 29 | 22 | 14 | 19 | 1 | .354 | .432 | .524 |
| 5 | J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| 6 | A Hudak | Haverford | 42 | 156 | 31 | 63 | 20 | 1 | 3 | 43 | 11 | 21 | 8 | 2 | .404 | .451 | .603 |
| 6 | B Sullivan | Ursinus | 37 | 156 | 30 | 49 | 7 | 2 | 1 | 25 | 16 | 22 | 3 | - | .314 | .378 | .404 |
| 8 | J Triantos | Frank. & Marsh. | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 |
| 9 | M Kanen | Johns Hopkins | 40 | 151 | 26 | 55 | 7 | - | 4 | 26 | 17 | 19 | 5 | 1 | .364 | .432 | .490 |
| 10 | J Lynch | Johns Hopkins | 39 | 150 | 38 | 52 | 17 | - | 7 | 43 | 14 | 15 | 7 | - | .347 | .398 | .600 |
| 11 | J Coulter | Haverford | 40 | 149 | 28 | 47 | 10 | - | 2 | 31 | 10 | 18 | 11 | 2 | .315 | .360 | .423 |
| 11 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 11 | R Normoyle | Washington College | 40 | 149 | 46 | 60 | 16 | 6 | 3 | 38 | 21 | 7 | 40 | 8 | .403 | .471 | .651 |
| 14 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 15 | M Tentilucci | Haverford | 43 | 146 | 29 | 42 | 4 | 1 | - | 20 | 14 | 12 | 15 | 5 | .288 | .368 | .329 |
| 16 | W Benenson | Frank. & Marsh. | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 |
| 16 | N Simon | Gettysburg | 38 | 145 | 27 | 53 | 9 | 2 | - | 26 | 17 | 16 | 3 | - | .366 | .434 | .455 |
| 18 | M Betts | McDaniel | 37 | 144 | 24 | 41 | 7 | - | 6 | 32 | 8 | 10 | 2 | - | .285 | .350 | .458 |
| 18 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 18 | G Smith | Ursinus | 37 | 144 | 32 | 48 | 4 | - | - | 16 | 10 | 18 | 7 | 3 | .333 | .392 | .361 |
| 21 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 21 | P Cody | Gettysburg | 36 | 142 | 30 | 54 | 5 | 4 | 1 | 43 | 18 | 7 | 3 | - | .380 | .444 | .493 |
| 23 | S Connole | Washington College | 39 | 140 | 37 | 52 | 11 | 3 | - | 28 | 23 | 9 | 13 | 7 | .371 | .465 | .493 |
| 23 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 23 | M Liscovitz | Haverford | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 |
| 26 | A Gillette | Frank. & Marsh. | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 |
| 26 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 28 | A Montalbano | Swarthmore | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 |
| 29 | B Hayward | McDaniel | 37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 9 | 31 | 6 | 3 | .230 | .312 | .289 |
| 30 | J Najera | McDaniel | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| 30 | A Vescera | Frank. & Marsh. | 39 | 134 | 21 | 40 | 6 | 2 | 1 | 16 | 14 | 20 | 5 | - | .299 | .366 | .396 |
| 32 | P O'Grady | Gettysburg | 38 | 133 | 34 | 34 | 2 | 1 | - | 15 | 16 | 27 | 7 | - | .256 | .404 | .286 |
| 32 | J Schnell | Ursinus | 40 | 133 | 19 | 40 | 9 | 1 | 1 | 31 | 13 | 21 | 3 | 2 | .301 | .378 | .406 |
| 34 | N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| 35 | C O'Brien | Gettysburg | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 |
| 36 | P Christopher | McDaniel | 34 | 128 | 25 | 47 | 10 | 4 | - | 23 | 21 | 10 | 10 | 5 | .367 | .451 | .508 |
| 37 | C Karagjozi | Gettysburg | 32 | 127 | 22 | 39 | 6 | - | - | 28 | 11 | 14 | 3 | 2 | .307 | .378 | .354 |
| 38 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 38 | J Zoll | Haverford | 35 | 126 | 32 | 52 | 10 | - | 2 | 32 | 24 | 12 | 6 | 3 | .413 | .506 | .540 |
| 40 | J Kaufman | Dickinson | 34 | 125 | 34 | 52 | 11 | 5 | 3 | 34 | 12 | 18 | 4 | - | .416 | .483 | .656 |
| 40 | T Kwilos | Swarthmore | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 |
| 42 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 43 | J Ackerman | Ursinus | 37 | 121 | 18 | 27 | 8 | - | 2 | 21 | 13 | 29 | - | 1 | .223 | .336 | .339 |
| 43 | D McMahon | Swarthmore | 34 | 121 | 22 | 35 | 6 | - | - | 13 | 14 | 17 | 2 | - | .289 | .363 | .339 |
| 45 | M Tuneski | Dickinson | 36 | 117 | 27 | 29 | 7 | - | 1 | 24 | 10 | 16 | 4 | 1 | .248 | .355 | .333 |
| 46 | K Shields | Frank. & Marsh. | 32 | 116 | 17 | 35 | 7 | - | - | 22 | 12 | 13 | 1 | - | .302 | .381 | .362 |
| 47 | R Carbone | Johns Hopkins | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 |
| 47 | T Rosa | Dickinson | 34 | 115 | 34 | 41 | 9 | - | 7 | 30 | 18 | 21 | 6 | 2 | .357 | .450 | .617 |
| 49 | R Guthridge | Ursinus | 35 | 114 | 17 | 26 | 4 | 1 | 2 | 18 | 13 | 28 | - | - | .228 | .333 | .333 |
| 50 | L Argentine | Ursinus | 37 | 113 | 13 | 28 | - | - | - | 9 | 18 | 10 | - | 1 | .248 | .353 | .248 |



