| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Black | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Christakos | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Gaines | Dickinson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Goldstein | Johns Hopkins | 12 | 8 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | - | - | .250 | .333 | .500 |
| 1 | G Gomez | Johns Hopkins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Green | Frank. & Marsh. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Helmandollar | Dickinson | 21 | 41 | 11 | 12 | 2 | - | 1 | 9 | 9 | 11 | 3 | - | .293 | .404 | .415 |
| 1 | B Henrick | Haverford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Jeffers | Swarthmore | 14 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .600 | .000 |
| 1 | J Kohler | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Kramer | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Manacher | Ursinus | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Mathewson | Frank. & Marsh. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Monger | McDaniel | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J O'Neil | Dickinson | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Ryder | Ursinus | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Schmalfuhs | Washington College | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Vidal | Dickinson | 16 | 9 | 5 | 2 | - | - | - | 2 | 2 | 1 | 1 | 1 | .222 | .385 | .222 |
| 1 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Williams | Haverford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Wright | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | B DeMond | Frank. & Marsh. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Haylon | Frank. & Marsh. | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | E Hungerford | Gettysburg | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | B Lewis | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | D Pisauro | McDaniel | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | I Rodriguez | Swarthmore | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | D Snight | McDaniel | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | K Waney | Haverford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



