| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 1 | R Taylor | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | E Hungerford | Gettysburg | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | Z Jones | McDaniel | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | B DeMond | Frank. & Marsh. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Eliopoulos | Johns Hopkins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | H Moore | Dickinson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J Williams | Haverford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Wright | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | K Aldrich | Washington College | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Black | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | K Crawford | Swarthmore | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Donovan | Gettysburg | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | S Eagleson | Johns Hopkins | 14 | 7 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | .286 | .250 | .571 |
| 14 | T Goldstein | Johns Hopkins | 12 | 8 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | - | - | .250 | .333 | .500 |
| 14 | D Jeffers | Swarthmore | 14 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .600 | .000 |
| 14 | G Johnson | Swarthmore | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Kearney-Argow | Washington College | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Kohler | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | E Lang | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | A Mauro | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | I Rodriguez | Swarthmore | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Ryder | Ursinus | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | N Schnell | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | D Snight | McDaniel | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



