played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 1 | P Cody | Gettysburg | 36 | 142 | 30 | 54 | 5 | 4 | 1 | 43 | 18 | 7 | 3 | - | .380 | .444 | .493 |
| 1 | A Davis | Gettysburg | 29 | 98 | 24 | 48 | 2 | - | - | 11 | 17 | 9 | 9 | 7 | .490 | .565 | .510 |
| 1 | C Devlin | Frank. & Marsh. | 32 | 91 | 10 | 19 | 5 | - | - | 7 | 13 | 23 | - | - | .209 | .314 | .264 |
| 1 | P Kinsella | Washington College | 25 | 9 | 11 | 3 | - | - | - | 2 | 2 | 1 | 7 | 1 | .333 | .538 | .333 |
| 1 | C Longo | McDaniel | 36 | 109 | 17 | 29 | 3 | - | - | 11 | 25 | 15 | - | - | .266 | .407 | .294 |
| 1 | S Matthews | Washington College | 32 | 97 | 22 | 30 | 6 | 3 | 2 | 20 | 10 | 13 | 9 | - | .309 | .380 | .495 |
| 1 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 1 | P O'Grady | Gettysburg | 38 | 133 | 34 | 34 | 2 | 1 | - | 15 | 16 | 27 | 7 | - | .256 | .404 | .286 |
| 1 | I Remington | Washington College | 33 | 72 | 22 | 19 | 1 | - | - | 12 | 20 | 11 | 10 | 2 | .264 | .439 | .278 |
| 1 | M Santo | Swarthmore | 23 | 58 | 8 | 15 | 2 | - | 1 | 9 | 11 | 16 | - | - | .259 | .400 | .345 |
| 1 | D Thomas | Washington College | 33 | 72 | 12 | 23 | 7 | - | 2 | 13 | 12 | 13 | 1 | - | .319 | .417 | .500 |
| 1 | C Vonderschmidt | Johns Hopkins | 28 | 80 | 11 | 22 | 4 | - | 1 | 13 | 4 | 12 | 4 | - | .275 | .302 | .362 |
| 14 | J Triantos | Frank. & Marsh. | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 |
| 15 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 16 | J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| 17 | S Connole | Washington College | 39 | 140 | 37 | 52 | 11 | 3 | - | 28 | 23 | 9 | 13 | 7 | .371 | .465 | .493 |
| 17 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 19 | R Guthridge | Ursinus | 35 | 114 | 17 | 26 | 4 | 1 | 2 | 18 | 13 | 28 | - | - | .228 | .333 | .333 |
| 20 | C O'Brien | Gettysburg | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 |
| 21 | R LaSota | McDaniel | 29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 14 | 21 | 1 | - | .280 | .371 | .393 |
| 22 | T Rosa | Dickinson | 34 | 115 | 34 | 41 | 9 | - | 7 | 30 | 18 | 21 | 6 | 2 | .357 | .450 | .617 |
| 23 | R Carbone | Johns Hopkins | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 |
| 24 | M Adams | Dickinson | 25 | 57 | 15 | 18 | 5 | - | 3 | 19 | 7 | 15 | 2 | - | .316 | .391 | .561 |
| 25 | N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| 26 | M Musary | Johns Hopkins | 29 | 70 | 7 | 13 | 2 | - | - | 10 | 7 | 8 | 3 | - | .186 | .262 | .214 |
| 27 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 28 | K Wilson | Ursinus | 32 | 111 | 17 | 40 | 12 | 2 | - | 18 | 11 | 24 | - | 1 | .360 | .438 | .505 |
| 29 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 30 | R McTear | Swarthmore | 35 | 106 | 15 | 29 | 6 | - | - | 24 | 16 | 15 | 4 | 2 | .274 | .365 | .330 |
| 31 | G Smith | Ursinus | 37 | 144 | 32 | 48 | 4 | - | - | 16 | 10 | 18 | 7 | 3 | .333 | .392 | .361 |
| 32 | J Najera | McDaniel | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| 33 | L Argentine | Ursinus | 37 | 113 | 13 | 28 | - | - | - | 9 | 18 | 10 | - | 1 | .248 | .353 | .248 |
| 34 | R Zakszeski | Johns Hopkins | 26 | 95 | 20 | 34 | 6 | - | 7 | 22 | 8 | 8 | 5 | - | .358 | .426 | .642 |
| 35 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 36 | B Sciambi | Dickinson | 33 | 112 | 27 | 32 | 7 | - | - | 14 | 16 | 11 | 7 | 2 | .286 | .385 | .348 |
| 37 | J Zoll | Haverford | 35 | 126 | 32 | 52 | 10 | - | 2 | 32 | 24 | 12 | 6 | 3 | .413 | .506 | .540 |
| 38 | J Lynch | Johns Hopkins | 39 | 150 | 38 | 52 | 17 | - | 7 | 43 | 14 | 15 | 7 | - | .347 | .398 | .600 |
| 39 | A Gillette | Frank. & Marsh. | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 |
| 40 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 41 | J Tursi | Dickinson | 36 | 111 | 32 | 35 | 6 | 1 | 2 | 18 | 18 | 15 | 9 | 2 | .315 | .431 | .441 |
| 42 | B Hubley | Haverford | 27 | 74 | 10 | 23 | 5 | 1 | 1 | 16 | 11 | 10 | 1 | - | .311 | .422 | .446 |
| 43 | M Liscovitz | Haverford | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 |
| 43 | D Wilcox | Washington College | 35 | 69 | 6 | 21 | 4 | 1 | - | 17 | 8 | 11 | 1 | - | .304 | .398 | .391 |
| 45 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 46 | C Macdonald | Gettysburg | 35 | 108 | 16 | 23 | 4 | - | - | 14 | 7 | 18 | 3 | - | .213 | .281 | .250 |
| 47 | A Posch | Gettysburg | 38 | 165 | 33 | 61 | 7 | - | - | 26 | 8 | 16 | 6 | 2 | .370 | .413 | .412 |
| 48 | M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| 48 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 50 | M Tentilucci | Haverford | 43 | 146 | 29 | 42 | 4 | 1 | - | 20 | 14 | 12 | 15 | 5 | .288 | .368 | .329 |



