| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lynch | Johns Hopkins | 39 | 150 | 38 | 52 | 17 | - | 7 | 43 | 14 | 15 | 7 | - | .347 | .398 | .600 |
| 1 | T Rosa | Dickinson | 34 | 115 | 34 | 41 | 9 | - | 7 | 30 | 18 | 21 | 6 | 2 | .357 | .450 | .617 |
| 1 | R Zakszeski | Johns Hopkins | 26 | 95 | 20 | 34 | 6 | - | 7 | 22 | 8 | 8 | 5 | - | .358 | .426 | .642 |
| 4 | M Betts | McDaniel | 37 | 144 | 24 | 41 | 7 | - | 6 | 32 | 8 | 10 | 2 | - | .285 | .350 | .458 |
| 5 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 5 | T Kwilos | Swarthmore | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 |
| 7 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 7 | M Kanen | Johns Hopkins | 40 | 151 | 26 | 55 | 7 | - | 4 | 26 | 17 | 19 | 5 | 1 | .364 | .432 | .490 |
| 7 | M Liscovitz | Haverford | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 |
| 7 | K Neverman | Johns Hopkins | 41 | 164 | 46 | 58 | 12 | 2 | 4 | 29 | 22 | 14 | 19 | 1 | .354 | .432 | .524 |
| 11 | M Adams | Dickinson | 25 | 57 | 15 | 18 | 5 | - | 3 | 19 | 7 | 15 | 2 | - | .316 | .391 | .561 |
| 11 | N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| 11 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 11 | M Denlinger | Johns Hopkins | 29 | 91 | 13 | 27 | 5 | 2 | 3 | 23 | 13 | 17 | 6 | 2 | .297 | .377 | .495 |
| 11 | C Fox | Haverford | 42 | 165 | 35 | 52 | 7 | 2 | 3 | 27 | 22 | 28 | 10 | 2 | .315 | .395 | .436 |
| 11 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 11 | A Hudak | Haverford | 42 | 156 | 31 | 63 | 20 | 1 | 3 | 43 | 11 | 21 | 8 | 2 | .404 | .451 | .603 |
| 11 | J Kaufman | Dickinson | 34 | 125 | 34 | 52 | 11 | 5 | 3 | 34 | 12 | 18 | 4 | - | .416 | .483 | .656 |
| 11 | R Normoyle | Washington College | 40 | 149 | 46 | 60 | 16 | 6 | 3 | 38 | 21 | 7 | 40 | 8 | .403 | .471 | .651 |
| 20 | J Ackerman | Ursinus | 37 | 121 | 18 | 27 | 8 | - | 2 | 21 | 13 | 29 | - | 1 | .223 | .336 | .339 |
| 20 | W Benenson | Frank. & Marsh. | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 |
| 20 | J Coulter | Haverford | 40 | 149 | 28 | 47 | 10 | - | 2 | 31 | 10 | 18 | 11 | 2 | .315 | .360 | .423 |
| 20 | J Frydman | Johns Hopkins | 6 | 9 | 3 | 6 | 1 | - | 2 | 8 | - | 1 | - | - | .667 | .667 | 1.444 |
| 20 | R Guthridge | Ursinus | 35 | 114 | 17 | 26 | 4 | 1 | 2 | 18 | 13 | 28 | - | - | .228 | .333 | .333 |
| 20 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 20 | S Matthews | Washington College | 32 | 97 | 22 | 30 | 6 | 3 | 2 | 20 | 10 | 13 | 9 | - | .309 | .380 | .495 |
| 20 | A Montalbano | Swarthmore | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 |
| 20 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 20 | D Thomas | Washington College | 33 | 72 | 12 | 23 | 7 | - | 2 | 13 | 12 | 13 | 1 | - | .319 | .417 | .500 |
| 20 | J Tursi | Dickinson | 36 | 111 | 32 | 35 | 6 | 1 | 2 | 18 | 18 | 15 | 9 | 2 | .315 | .431 | .441 |
| 20 | M Waterhouse | Swarthmore | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 |
| 20 | C Wilhelm | Johns Hopkins | 17 | 43 | 9 | 8 | 1 | - | 2 | 5 | 8 | 17 | 1 | 1 | .186 | .321 | .349 |
| 20 | J Zoll | Haverford | 35 | 126 | 32 | 52 | 10 | - | 2 | 32 | 24 | 12 | 6 | 3 | .413 | .506 | .540 |
| 34 | S Barrett | Johns Hopkins | 18 | 56 | 9 | 19 | 4 | 1 | 1 | 13 | 4 | 7 | 1 | 1 | .339 | .383 | .500 |
| 34 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 34 | S Bryant | Swarthmore | 19 | 37 | 6 | 11 | 2 | 1 | 1 | 7 | - | 12 | 2 | 1 | .297 | .325 | .486 |
| 34 | P Cody | Gettysburg | 36 | 142 | 30 | 54 | 5 | 4 | 1 | 43 | 18 | 7 | 3 | - | .380 | .444 | .493 |
| 34 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 34 | Z Crawford | Dickinson | 17 | 14 | 4 | 5 | 1 | - | 1 | 7 | - | 3 | - | - | .357 | .333 | .643 |
| 34 | L Frankiw | Haverford | 19 | 35 | 5 | 12 | 1 | - | 1 | 8 | 6 | 12 | 2 | 1 | .343 | .452 | .457 |
| 34 | J Gallitto | Frank. & Marsh. | 15 | 30 | 6 | 8 | 1 | - | 1 | 3 | 3 | 1 | - | - | .267 | .333 | .400 |
| 34 | B Hayward | McDaniel | 37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 9 | 31 | 6 | 3 | .230 | .312 | .289 |
| 34 | Helmandollar | Dickinson | 21 | 41 | 11 | 12 | 2 | - | 1 | 9 | 9 | 11 | 3 | - | .293 | .404 | .415 |
| 34 | B Hubley | Haverford | 27 | 74 | 10 | 23 | 5 | 1 | 1 | 16 | 11 | 10 | 1 | - | .311 | .422 | .446 |
| 34 | R LaSota | McDaniel | 29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 14 | 21 | 1 | - | .280 | .371 | .393 |
| 34 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 34 | S Menzin | Swarthmore | 19 | 26 | 7 | 9 | 4 | - | 1 | 8 | 1 | 5 | - | - | .346 | .414 | .615 |
| 34 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 34 | C O'Brien | Gettysburg | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 |
| 34 | S Ruxin | Swarthmore | 15 | 17 | 4 | 7 | 1 | - | 1 | 4 | 4 | 4 | - | - | .412 | .524 | .647 |



