| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Normoyle | Washington College | 40 | 149 | 46 | 60 | 16 | 6 | 3 | 38 | 21 | 7 | 40 | 8 | .403 | .471 | .651 |
| 2 | J Kaufman | Dickinson | 34 | 125 | 34 | 52 | 11 | 5 | 3 | 34 | 12 | 18 | 4 | - | .416 | .483 | .656 |
| 3 | P Christopher | McDaniel | 34 | 128 | 25 | 47 | 10 | 4 | - | 23 | 21 | 10 | 10 | 5 | .367 | .451 | .508 |
| 3 | P Cody | Gettysburg | 36 | 142 | 30 | 54 | 5 | 4 | 1 | 43 | 18 | 7 | 3 | - | .380 | .444 | .493 |
| 3 | C O'Brien | Gettysburg | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 |
| 6 | W Benenson | Frank. & Marsh. | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 |
| 6 | J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| 6 | S Connole | Washington College | 39 | 140 | 37 | 52 | 11 | 3 | - | 28 | 23 | 9 | 13 | 7 | .371 | .465 | .493 |
| 6 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 6 | S Matthews | Washington College | 32 | 97 | 22 | 30 | 6 | 3 | 2 | 20 | 10 | 13 | 9 | - | .309 | .380 | .495 |
| 6 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 6 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 13 | N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| 13 | M Denlinger | Johns Hopkins | 29 | 91 | 13 | 27 | 5 | 2 | 3 | 23 | 13 | 17 | 6 | 2 | .297 | .377 | .495 |
| 13 | C Fox | Haverford | 42 | 165 | 35 | 52 | 7 | 2 | 3 | 27 | 22 | 28 | 10 | 2 | .315 | .395 | .436 |
| 13 | T Kwilos | Swarthmore | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 |
| 13 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 13 | K Neverman | Johns Hopkins | 41 | 164 | 46 | 58 | 12 | 2 | 4 | 29 | 22 | 14 | 19 | 1 | .354 | .432 | .524 |
| 13 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 13 | N Simon | Gettysburg | 38 | 145 | 27 | 53 | 9 | 2 | - | 26 | 17 | 16 | 3 | - | .366 | .434 | .455 |
| 13 | B Sullivan | Ursinus | 37 | 156 | 30 | 49 | 7 | 2 | 1 | 25 | 16 | 22 | 3 | - | .314 | .378 | .404 |
| 13 | A Vescera | Frank. & Marsh. | 39 | 134 | 21 | 40 | 6 | 2 | 1 | 16 | 14 | 20 | 5 | - | .299 | .366 | .396 |
| 13 | M Waterhouse | Swarthmore | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 |
| 13 | K Wilson | Ursinus | 32 | 111 | 17 | 40 | 12 | 2 | - | 18 | 11 | 24 | - | 1 | .360 | .438 | .505 |
| 25 | R Aurora | Ursinus | 23 | 44 | 12 | 11 | 1 | 1 | - | 5 | 6 | 8 | - | 1 | .250 | .400 | .318 |
| 25 | S Barrett | Johns Hopkins | 18 | 56 | 9 | 19 | 4 | 1 | 1 | 13 | 4 | 7 | 1 | 1 | .339 | .383 | .500 |
| 25 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 25 | S Bryant | Swarthmore | 19 | 37 | 6 | 11 | 2 | 1 | 1 | 7 | - | 12 | 2 | 1 | .297 | .325 | .486 |
| 25 | D Budin | Gettysburg | 16 | 19 | 1 | 4 | - | 1 | - | 1 | 4 | 4 | - | - | .211 | .375 | .316 |
| 25 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 25 | M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| 25 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 25 | B Eckroth | Johns Hopkins | 6 | 3 | 3 | 2 | - | 1 | - | 0 | - | 1 | - | - | .667 | .667 | 1.333 |
| 25 | A Freeman | Gettysburg | 29 | 96 | 21 | 27 | 1 | 1 | - | 14 | 15 | 12 | 3 | 2 | .281 | .384 | .312 |
| 25 | D French | McDaniel | 10 | 34 | 5 | 8 | 2 | 1 | - | 2 | 3 | 7 | - | - | .235 | .316 | .353 |
| 25 | A Gillette | Frank. & Marsh. | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 |
| 25 | T Goldstein | Johns Hopkins | 12 | 8 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | - | - | .250 | .333 | .500 |
| 25 | R Guthridge | Ursinus | 35 | 114 | 17 | 26 | 4 | 1 | 2 | 18 | 13 | 28 | - | - | .228 | .333 | .333 |
| 25 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 25 | B Hayward | McDaniel | 37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 9 | 31 | 6 | 3 | .230 | .312 | .289 |
| 25 | B Hubley | Haverford | 27 | 74 | 10 | 23 | 5 | 1 | 1 | 16 | 11 | 10 | 1 | - | .311 | .422 | .446 |
| 25 | A Hudak | Haverford | 42 | 156 | 31 | 63 | 20 | 1 | 3 | 43 | 11 | 21 | 8 | 2 | .404 | .451 | .603 |
| 25 | T Jackow | McDaniel | 33 | 106 | 18 | 27 | 2 | 1 | - | 8 | 8 | 11 | 2 | - | .255 | .316 | .292 |
| 25 | R LaSota | McDaniel | 29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 14 | 21 | 1 | - | .280 | .371 | .393 |
| 25 | M Liscovitz | Haverford | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 |
| 25 | A Montalbano | Swarthmore | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 |
| 25 | J Najera | McDaniel | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| 25 | P O'Grady | Gettysburg | 38 | 133 | 34 | 34 | 2 | 1 | - | 15 | 16 | 27 | 7 | - | .256 | .404 | .286 |
| 25 | G Prokos | Johns Hopkins | 4 | 9 | 4 | 5 | 1 | 1 | - | 3 | - | - | - | - | .556 | .556 | .889 |
| 25 | M Randazzo | Haverford | 28 | 56 | 11 | 18 | 1 | 1 | - | 7 | 5 | 14 | 8 | 2 | .321 | .381 | .375 |



