| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Guthridge | Ursinus | 18 | 67 | 7 | 15 | 1 | - | 1 | 7 | 5 | 19 | - | - | .224 | .325 | .284 |
| 2 | K Wilson | Ursinus | 17 | 69 | 8 | 23 | 8 | 1 | - | 11 | 5 | 18 | - | 1 | .333 | .390 | .478 |
| 3 | W Bannard | Haverford | 17 | 53 | 12 | 12 | 2 | - | - | 10 | 10 | 17 | 2 | - | .226 | .364 | .264 |
| 3 | W Benenson | Frank. & Marsh. | 17 | 66 | 10 | 17 | 5 | 1 | - | 13 | 5 | 17 | 2 | 1 | .258 | .303 | .364 |
| 3 | A Gillette | Frank. & Marsh. | 17 | 64 | 11 | 18 | 3 | - | - | 2 | 8 | 17 | 8 | 1 | .281 | .378 | .328 |
| 6 | C Devlin | Frank. & Marsh. | 16 | 54 | 4 | 11 | 3 | - | - | 2 | 3 | 16 | - | - | .204 | .246 | .259 |
| 6 | G Horan | Dickinson | 18 | 72 | 12 | 23 | 10 | - | 2 | 13 | 7 | 16 | - | 1 | .319 | .388 | .542 |
| 8 | J Ackerman | Ursinus | 18 | 64 | 7 | 11 | 3 | - | 1 | 4 | 6 | 15 | - | - | .172 | .284 | .266 |
| 8 | A Borenstein | Johns Hopkins | 17 | 71 | 10 | 25 | 3 | - | 1 | 13 | 5 | 15 | 2 | 1 | .352 | .403 | .437 |
| 8 | P O'Grady | Gettysburg | 18 | 67 | 14 | 13 | 1 | 1 | - | 8 | 6 | 15 | 1 | - | .194 | .316 | .239 |
| 8 | B Sullivan | Ursinus | 18 | 84 | 12 | 28 | 4 | 1 | - | 15 | 3 | 15 | 1 | - | .333 | .356 | .405 |
| 12 | M Liscovitz | Haverford | 17 | 58 | 11 | 13 | 3 | 1 | 1 | 9 | 2 | 14 | 2 | - | .224 | .286 | .362 |
| 12 | N Marinelli | Washington College | 18 | 69 | 15 | 16 | 2 | 1 | - | 7 | 2 | 14 | 3 | 2 | .232 | .284 | .290 |
| 14 | J Fiore | McDaniel | 13 | 40 | 3 | 6 | - | - | - | 6 | 3 | 13 | - | 1 | .150 | .217 | .150 |
| 14 | R LaSota | McDaniel | 14 | 60 | 12 | 16 | 4 | 1 | - | 13 | 1 | 13 | - | - | .267 | .290 | .367 |
| 14 | C Macdonald | Gettysburg | 17 | 55 | 6 | 12 | 1 | - | - | 6 | 3 | 13 | 1 | - | .218 | .283 | .236 |
| 14 | A Sterling | Dickinson | 18 | 78 | 14 | 30 | 5 | 2 | 1 | 8 | 7 | 13 | 9 | 4 | .385 | .435 | .538 |
| 18 | M Cameron | Swarthmore | 14 | 28 | 6 | 4 | 1 | - | 1 | 7 | 3 | 12 | 1 | - | .143 | .219 | .286 |
| 18 | B Gresh | Ursinus | 18 | 71 | 10 | 25 | 4 | 2 | 2 | 10 | 6 | 12 | 1 | 1 | .352 | .400 | .549 |
| 18 | B Hayward | McDaniel | 18 | 68 | 14 | 19 | 1 | 1 | 1 | 12 | 4 | 12 | 1 | 3 | .279 | .324 | .368 |
| 18 | J Kaufman | Dickinson | 18 | 68 | 16 | 21 | 4 | 2 | 1 | 12 | 7 | 12 | 2 | - | .309 | .392 | .471 |
| 22 | T Kwilos | Swarthmore | 18 | 67 | 17 | 25 | 6 | - | 3 | 16 | 4 | 11 | 4 | - | .373 | .413 | .597 |
| 22 | J Mendelson | Frank. & Marsh. | 12 | 45 | 3 | 9 | 4 | - | - | 6 | 2 | 11 | 1 | - | .200 | .280 | .289 |
| 22 | C O'Brien | Gettysburg | 18 | 73 | 14 | 27 | 3 | 3 | - | 9 | 9 | 11 | 3 | - | .370 | .439 | .493 |
| 22 | T Rosa | Dickinson | 17 | 62 | 17 | 23 | 6 | - | 4 | 14 | 5 | 11 | 5 | 1 | .371 | .412 | .661 |
| 22 | A Vescera | Frank. & Marsh. | 18 | 63 | 10 | 19 | 2 | 1 | - | 5 | 6 | 11 | 2 | - | .302 | .375 | .365 |
| 27 | J Chiorello | McDaniel | 17 | 65 | 7 | 21 | 4 | - | - | 12 | 9 | 10 | - | - | .323 | .413 | .385 |
| 27 | Helmandollar | Dickinson | 11 | 30 | 6 | 6 | 2 | - | 1 | 5 | 4 | 10 | 3 | - | .200 | .286 | .367 |
| 27 | D McMahon | Swarthmore | 18 | 69 | 13 | 20 | 2 | - | - | 6 | 10 | 10 | 1 | - | .290 | .380 | .319 |
| 27 | B Theriault | Frank. & Marsh. | 15 | 44 | 2 | 12 | 5 | - | - | 5 | 7 | 10 | - | - | .273 | .373 | .386 |
| 31 | M Adams | Dickinson | 11 | 24 | 3 | 6 | 2 | - | 2 | 7 | 2 | 9 | - | - | .250 | .308 | .583 |
| 31 | M Christopher | Washington College | 13 | 33 | 5 | 9 | 2 | - | - | 2 | - | 9 | 1 | - | .273 | .294 | .333 |
| 31 | J Coulter | Haverford | 16 | 61 | 13 | 24 | 7 | - | 1 | 15 | 7 | 9 | 7 | 1 | .393 | .451 | .557 |
| 31 | A Davis | Gettysburg | 16 | 64 | 11 | 28 | 1 | - | - | 8 | 9 | 9 | 5 | 4 | .438 | .507 | .453 |
| 31 | C Fox | Haverford | 18 | 71 | 23 | 28 | 4 | 2 | 2 | 11 | 15 | 9 | 8 | - | .394 | .500 | .592 |
| 31 | M Kanen | Johns Hopkins | 17 | 68 | 10 | 26 | 3 | - | 2 | 13 | 5 | 9 | 4 | 1 | .382 | .432 | .515 |
| 31 | S Matthews | Washington College | 16 | 60 | 12 | 16 | 4 | 1 | 1 | 9 | 9 | 9 | 6 | - | .267 | .362 | .417 |
| 31 | R McTear | Swarthmore | 17 | 55 | 4 | 14 | 2 | - | - | 10 | 6 | 9 | 1 | 2 | .255 | .328 | .291 |
| 31 | A Posch | Gettysburg | 18 | 81 | 12 | 27 | 3 | - | - | 8 | 5 | 9 | 4 | - | .333 | .382 | .370 |
| 31 | S Ross | Swarthmore | 6 | 21 | 6 | 5 | 3 | - | - | 4 | 2 | 9 | - | - | .238 | .360 | .381 |
| 31 | M Santo | Swarthmore | 13 | 32 | 4 | 8 | 1 | - | - | 4 | 9 | 9 | - | - | .250 | .432 | .281 |
| 31 | N Simon | Gettysburg | 18 | 70 | 9 | 22 | 4 | - | - | 6 | 7 | 9 | 2 | - | .314 | .380 | .371 |
| 31 | G Smith | Ursinus | 18 | 75 | 16 | 23 | 2 | - | - | 7 | 6 | 9 | 2 | 1 | .307 | .381 | .333 |
| 31 | M Tuneski | Dickinson | 18 | 62 | 9 | 13 | 2 | - | 1 | 9 | 3 | 9 | 1 | - | .210 | .275 | .290 |
| 31 | J Zoll | Haverford | 18 | 70 | 21 | 31 | 8 | - | 1 | 18 | 17 | 9 | 5 | 1 | .443 | .556 | .600 |
| 46 | S Bryant | Swarthmore | 12 | 21 | 3 | 5 | 1 | - | - | 1 | - | 8 | 1 | - | .238 | .238 | .286 |
| 46 | N Burnett | Swarthmore | 18 | 72 | 18 | 20 | 4 | 1 | - | 10 | 6 | 8 | 2 | - | .278 | .354 | .361 |
| 46 | M Denlinger | Johns Hopkins | 13 | 40 | 6 | 8 | 1 | - | 3 | 9 | 6 | 8 | 1 | - | .200 | .298 | .450 |
| 46 | S Haynes | Dickinson | 16 | 63 | 10 | 19 | 2 | 1 | 2 | 12 | 6 | 8 | - | 1 | .302 | .357 | .460 |
| 46 | A Hudak | Haverford | 18 | 71 | 16 | 28 | 11 | 1 | 2 | 27 | 6 | 8 | 3 | 1 | .394 | .438 | .662 |



