| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ackerman | Ursinus | 37 | 121 | 18 | 27 | 8 | - | 2 | 21 | 13 | 29 | - | 1 | .223 | .336 | .339 |
| M Adams | Dickinson | 25 | 57 | 15 | 18 | 5 | - | 3 | 19 | 7 | 15 | 2 | - | .316 | .391 | .561 |
| C Aho | Swarthmore | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Aldrich | Washington College | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Alexa | Washington College | 20 | 8 | 4 | 1 | - | - | - | 1 | 1 | - | - | - | .125 | .300 | .125 |
| L Alventosa | Swarthmore | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| P Anderson | McDaniel | 9 | 24 | 6 | 4 | - | - | - | 4 | 2 | 5 | - | - | .167 | .231 | .167 |
| R Anderson | Frank. & Marsh. | 10 | 18 | 0 | 4 | - | - | - | 1 | 3 | 6 | 1 | - | .222 | .333 | .222 |
| P Andrews | Frank. & Marsh. | 16 | 38 | 5 | 10 | 1 | - | - | 2 | 5 | 14 | 2 | - | .263 | .349 | .289 |
| S Anzalone | Dickinson | 8 | 8 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | .250 | .455 | .250 |
| L Argentine | Ursinus | 37 | 113 | 13 | 28 | - | - | - | 9 | 18 | 10 | - | 1 | .248 | .353 | .248 |
| H Athey | McDaniel | 5 | 7 | 3 | 2 | - | - | - | 1 | 1 | 2 | - | - | .286 | .375 | .286 |
| A Attinson | Frank. & Marsh. | 21 | 47 | 4 | 8 | - | - | - | 2 | 7 | 18 | - | - | .170 | .286 | .170 |
| Z Augustine | Johns Hopkins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Aurora | Ursinus | 23 | 44 | 12 | 11 | 1 | 1 | - | 5 | 6 | 8 | - | 1 | .250 | .400 | .318 |
| S Baldwin | Washington College | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Bannard | Haverford | 36 | 105 | 20 | 22 | 3 | - | - | 19 | 22 | 33 | 6 | 2 | .210 | .359 | .238 |
| S Barrett | Johns Hopkins | 18 | 56 | 9 | 19 | 4 | 1 | 1 | 13 | 4 | 7 | 1 | 1 | .339 | .383 | .500 |
| M Bejsiuk | McDaniel | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Beldoch | Gettysburg | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Benenson | Frank. & Marsh. | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 |
| C Benevento | McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Berardi | Ursinus | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Berliner | Johns Hopkins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Bertuch | Swarthmore | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Betts | McDaniel | 37 | 144 | 24 | 41 | 7 | - | 6 | 32 | 8 | 10 | 2 | - | .285 | .350 | .458 |
| J Black | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Bloszies | Haverford | 15 | 28 | 7 | 3 | 1 | - | - | 1 | 6 | 14 | 1 | - | .107 | .265 | .143 |
| A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| M Bozzi | Haverford | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Bryant | Swarthmore | 19 | 37 | 6 | 11 | 2 | 1 | 1 | 7 | - | 12 | 2 | 1 | .297 | .325 | .486 |
| E Bryner | Johns Hopkins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Bucci | McDaniel | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Budin | Gettysburg | 16 | 19 | 1 | 4 | - | 1 | - | 1 | 4 | 4 | - | - | .211 | .375 | .316 |
| N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| C Caldwell | Johns Hopkins | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| B Cameron | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| S Cameron | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Carbone | Johns Hopkins | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 |
| C Casey | Johns Hopkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| V Chiaro | Ursinus | 23 | 60 | 10 | 11 | - | - | - | 4 | 11 | 17 | - | 1 | .183 | .329 | .183 |
| J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| S Christakos | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| P Christopher | McDaniel | 34 | 128 | 25 | 47 | 10 | 4 | - | 23 | 21 | 10 | 10 | 5 | .367 | .451 | .508 |
| B Codell | Swarthmore | 12 | 14 | 1 | 2 | 1 | - | - | 3 | - | 5 | - | - | .143 | .200 | .214 |
| P Cody | Gettysburg | 36 | 142 | 30 | 54 | 5 | 4 | 1 | 43 | 18 | 7 | 3 | - | .380 | .444 | .493 |



