| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chaplin | Haverford | 44 | 15 | 2 | 3 | 77 | 11 | 5 | 48 | 38 | 1.26 | 206 |
| 2 | N Miranda | Haverford | 43 | 8 | - | 5 | 75 | 8 | 1 | 54 | 47 | 1.15 | 205 |
| 3 | K Neverman | Johns Hopkins | 41 | 2 | 2 | 1 | 86 | 18 | 1 | 23 | 55 | 0.42 | 191 |
| 4 | C Fox | Haverford | 42 | 1 | 2 | - | 72 | 12 | 5 | 39 | 47 | 0.83 | 190 |
| 5 | J Triantos | Frank. & Marsh. | 40 | 6 | 1 | 8 | 68 | 14 | 2 | 39 | 42 | 0.93 | 185 |
| 6 | M Tentilucci | Haverford | 43 | 7 | 4 | 10 | 48 | 5 | 2 | 42 | 60 | 0.70 | 181 |
| 7 | A Posch | Gettysburg | 38 | 5 | 1 | - | 68 | 7 | 3 | 36 | 37 | 0.97 | 179 |
| 8 | A Sterling | Dickinson | 37 | 1 | 1 | 3 | 74 | 11 | 1 | 23 | 23 | 1.00 | 177 |
| 9 | A Hudak | Haverford | 42 | 5 | 3 | - | 94 | 24 | 3 | 38 | 29 | 1.31 | 175 |
| 10 | W Benenson | Frank. & Marsh. | 39 | 5 | 7 | - | 63 | 15 | 3 | 27 | 46 | 0.59 | 174 |
| 10 | R Normoyle | Washington College | 40 | 1 | 3 | - | 97 | 25 | 3 | 35 | 47 | 0.74 | 174 |
| 12 | S Connole | Washington College | 39 | 5 | 4 | 1 | 69 | 14 | 4 | 52 | 27 | 1.93 | 173 |
| 13 | B Sullivan | Ursinus | 37 | - | - | - | 63 | 10 | 3 | 37 | 37 | 1.00 | 172 |
| 14 | J Lynch | Johns Hopkins | 39 | 2 | 5 | - | 90 | 24 | 2 | 24 | 53 | 0.45 | 171 |
| 15 | M Kanen | Johns Hopkins | 40 | 1 | - | 1 | 74 | 11 | 4 | 31 | 41 | 0.76 | 170 |
| 15 | N Marinelli | Washington College | 40 | 5 | - | 5 | 55 | 8 | 1 | 45 | 32 | 1.41 | 170 |
| 17 | N Simon | Gettysburg | 38 | 2 | 2 | 3 | 66 | 11 | 5 | 42 | 31 | 1.35 | 169 |
| 18 | A Borenstein | Johns Hopkins | 36 | 8 | - | - | 67 | 14 | 4 | 29 | 36 | 0.81 | 168 |
| 18 | P O'Grady | Gettysburg | 38 | 17 | - | 2 | 38 | 3 | - | 31 | 29 | 1.07 | 168 |
| 20 | J Rolewicz | Washington College | 40 | 6 | 6 | 1 | 74 | 18 | 1 | 30 | 51 | 0.59 | 166 |
| 21 | J Coulter | Haverford | 40 | 2 | 3 | - | 63 | 12 | 8 | 34 | 49 | 0.69 | 164 |
| 21 | A Gillette | Frank. & Marsh. | 37 | 3 | 4 | 2 | 48 | 7 | 2 | 46 | 30 | 1.53 | 164 |
| 23 | M Betts | McDaniel | 37 | 8 | 3 | - | 66 | 13 | 10 | 39 | 52 | 0.75 | 163 |
| 23 | P Cody | Gettysburg | 36 | - | 2 | 1 | 70 | 10 | 1 | 38 | 40 | 0.95 | 163 |
| 23 | G Smith | Ursinus | 37 | 4 | - | 5 | 52 | 4 | 1 | 48 | 26 | 1.85 | 163 |
| 26 | J Chiorello | McDaniel | 36 | 4 | - | - | 70 | 14 | 5 | 44 | 32 | 1.38 | 160 |
| 26 | G Horan | Dickinson | 37 | 2 | 1 | 1 | 76 | 20 | 3 | 17 | 25 | 0.68 | 160 |
| 28 | N Burnett | Swarthmore | 37 | 9 | 3 | 1 | 67 | 17 | 4 | 26 | 37 | 0.70 | 158 |
| 28 | T Cotterell | Washington College | 38 | 6 | 4 | 4 | 49 | 5 | 3 | 39 | 34 | 1.15 | 158 |
| 28 | J Schnell | Ursinus | 40 | 6 | 4 | 2 | 54 | 11 | 3 | 35 | 38 | 0.92 | 158 |
| 28 | A Vescera | Frank. & Marsh. | 39 | 2 | 3 | 5 | 53 | 9 | 2 | 28 | 45 | 0.62 | 158 |
| 32 | J Zoll | Haverford | 35 | 3 | 3 | - | 68 | 12 | 4 | 24 | 40 | 0.60 | 156 |
| 33 | B Hayward | McDaniel | 37 | 8 | 2 | 1 | 39 | 5 | - | 33 | 40 | 0.82 | 155 |
| 33 | J Najera | McDaniel | 37 | 6 | 3 | 2 | 50 | 9 | 3 | 36 | 36 | 1.00 | 155 |
| 35 | C Karagjozi | Gettysburg | 32 | 6 | 4 | 6 | 45 | 6 | 2 | 45 | 29 | 1.55 | 154 |
| 35 | A Montalbano | Swarthmore | 36 | 4 | 2 | 3 | 67 | 14 | 3 | 33 | 37 | 0.89 | 154 |
| 37 | P Christopher | McDaniel | 34 | 1 | 3 | - | 65 | 14 | 1 | 36 | 35 | 1.03 | 153 |
| 37 | M Liscovitz | Haverford | 43 | 6 | 1 | 1 | 65 | 15 | 2 | 27 | 37 | 0.73 | 153 |
| 37 | C O'Brien | Gettysburg | 35 | 3 | - | 1 | 68 | 12 | 3 | 24 | 30 | 0.80 | 153 |
| 40 | B Gresh | Ursinus | 35 | 6 | 4 | 2 | 67 | 13 | 5 | 34 | 29 | 1.17 | 151 |
| 41 | J Ackerman | Ursinus | 37 | 8 | 1 | 4 | 41 | 10 | 1 | 26 | 38 | 0.68 | 147 |
| 42 | J Kaufman | Dickinson | 34 | 6 | 2 | 1 | 82 | 19 | 1 | 13 | 26 | 0.50 | 146 |
| 43 | T Rosa | Dickinson | 34 | 4 | 3 | 4 | 71 | 16 | 2 | 23 | 16 | 1.44 | 144 |
| 43 | M Tuneski | Dickinson | 36 | 10 | 1 | 6 | 39 | 8 | - | 26 | 20 | 1.30 | 144 |
| 45 | T Kwilos | Swarthmore | 36 | 2 | 2 | 2 | 84 | 19 | 7 | 27 | 21 | 1.29 | 142 |
| 45 | C Longo | McDaniel | 36 | 3 | 3 | 2 | 32 | 3 | 3 | 25 | 43 | 0.58 | 142 |
| 47 | J Tursi | Dickinson | 36 | 6 | 2 | 4 | 49 | 9 | 3 | 19 | 18 | 1.06 | 141 |
| 48 | W Bannard | Haverford | 36 | 3 | 1 | 9 | 25 | 3 | 1 | 34 | 21 | 1.62 | 140 |
| 48 | D McMahon | Swarthmore | 34 | - | - | 5 | 41 | 6 | 2 | 47 | 20 | 2.35 | 140 |
| 48 | K Shields | Frank. & Marsh. | 32 | 6 | 5 | 1 | 42 | 7 | 3 | 22 | 44 | 0.50 | 140 |



