| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P DeSantis | Dickinson | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Matthews | Washington College | 32 | 97 | 22 | 30 | 6 | 3 | 2 | 20 | 10 | 13 | 9 | - | .309 | .380 | .495 |
| 3 | D Wu | Washington College | 28 | 59 | 10 | 15 | 6 | - | - | 16 | 2 | 10 | 1 | 1 | .254 | .270 | .356 |
| 4 | W Colombo | Frank. & Marsh. | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | G Fricchione | McDaniel | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | B Cohen | Haverford | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | E Bryner | Johns Hopkins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | M Bozzi | Haverford | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | S Cameron | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 11 | H Draheim | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Schwartz | Johns Hopkins | 19 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 13 | C Yoda | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 14 | C Gaines | Dickinson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | K Lynch | Washington College | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Cameron | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | M Long | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | A Schmalfuhs | Washington College | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | A Eliopoulos | Johns Hopkins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| 22 | B Harrington | Gettysburg | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | M Odierna | Gettysburg | 3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 25 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Berardi | Ursinus | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Platt | Johns Hopkins | 24 | 7 | 2 | 4 | - | - | - | 2 | 1 | - | - | 1 | .571 | .625 | .571 |
| 28 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 29 | T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Taylor | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | M Daum | Johns Hopkins | 3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .400 | .500 |
| 31 | B Lewis | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | R Kramer | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | A Monger | McDaniel | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | A Hardy | Swarthmore | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | H Moore | Dickinson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | Z Jones | McDaniel | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | D Pisauro | McDaniel | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | K Aldrich | Washington College | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | K Waney | Haverford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | A Green | Frank. & Marsh. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | D Snight | McDaniel | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | J Drechsel | Johns Hopkins | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 43 | R Kahn | Johns Hopkins | 7 | 8 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 1 | - | .375 | .400 | .500 |
| 43 | R Walker | Swarthmore | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Black | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | M Musary | Johns Hopkins | 29 | 70 | 7 | 13 | 2 | - | - | 10 | 7 | 8 | 3 | - | .186 | .262 | .214 |
| 49 | N Schnell | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | K Goff | Haverford | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



