| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Eliopoulos | Johns Hopkins | 12 | 12 | 8 | 1 | 0 | 2 | 82.2 | 71 | 20 | 14 | 29 | 82 | 8.93 | 1 | 1.52 |
| 2 | T Bergjans | Haverford | 12 | 11 | 6 | 4 | 1 | 3 | 76.0 | 73 | 41 | 23 | 20 | 78 | 9.24 | 2 | 2.72 |
| 2 | S Eagleson | Johns Hopkins | 12 | 11 | 4 | 3 | 0 | 1 | 67.1 | 79 | 56 | 50 | 32 | 46 | 6.15 | 3 | 6.68 |
| 2 | S Mattingly | Washington College | 13 | 11 | 6 | 2 | 1 | 4 | 80.1 | 71 | 29 | 28 | 11 | 93 | 10.42 | 3 | 3.14 |
| 2 | I Rodriguez | Swarthmore | 11 | 11 | 4 | 5 | 0 | 1 | 65.0 | 80 | 45 | 40 | 26 | 57 | 7.89 | 3 | 5.54 |
| 6 | J Chiorello | McDaniel | 16 | 10 | 6 | 3 | 3 | 5 | 72.2 | 72 | 40 | 22 | 14 | 58 | 7.18 | 3 | 2.72 |
| 6 | Z Jones | McDaniel | 11 | 10 | 4 | 4 | 0 | 3 | 67.0 | 67 | 32 | 25 | 12 | 56 | 7.52 | 2 | 3.36 |
| 6 | E Lang | Frank. & Marsh. | 10 | 10 | 5 | 4 | 0 | 1 | 63.2 | 72 | 34 | 19 | 18 | 34 | 4.81 | - | 2.69 |
| 9 | E Hungerford | Gettysburg | 11 | 9 | 5 | 4 | 0 | 4 | 60.0 | 73 | 45 | 31 | 16 | 39 | 5.85 | 5 | 4.65 |
| 9 | J Kearney-Argow | Washington College | 11 | 9 | 3 | 2 | 0 | 1 | 44.2 | 50 | 27 | 24 | 20 | 28 | 5.64 | 4 | 4.84 |
| 9 | R Taylor | Gettysburg | 9 | 9 | 5 | 3 | 0 | 5 | 77.0 | 72 | 32 | 26 | 19 | 63 | 7.36 | 3 | 3.04 |
| 9 | M Valente | Frank. & Marsh. | 9 | 9 | 2 | 6 | 0 | 2 | 61.1 | 62 | 35 | 30 | 23 | 39 | 5.72 | 1 | 4.40 |
| 9 | S White | Dickinson | 11 | 9 | 6 | 1 | 1 | 4 | 78.0 | 72 | 33 | 23 | 19 | 71 | 8.19 | 2 | 2.65 |
| 14 | K Crawford | Swarthmore | 8 | 8 | 4 | 3 | 0 | 1 | 55.0 | 70 | 36 | 34 | 17 | 40 | 6.55 | 2 | 5.56 |
| 14 | B DeMond | Frank. & Marsh. | 9 | 8 | 1 | 6 | 0 | 2 | 47.2 | 55 | 35 | 31 | 17 | 34 | 6.42 | 1 | 5.85 |
| 14 | B Henrick | Haverford | 11 | 8 | 3 | 5 | 0 | - | 54.2 | 78 | 51 | 33 | 26 | 30 | 4.94 | 3 | 5.43 |
| 14 | R Kramer | Dickinson | 9 | 8 | 3 | 3 | 0 | - | 52.2 | 49 | 36 | 34 | 32 | 50 | 8.54 | 3 | 5.81 |
| 14 | D Snight | McDaniel | 13 | 8 | 6 | 2 | 0 | 1 | 61.2 | 64 | 29 | 23 | 23 | 47 | 6.86 | 2 | 3.36 |
| 19 | J Black | Haverford | 12 | 7 | 4 | 0 | 0 | 1 | 56.0 | 58 | 40 | 38 | 17 | 40 | 6.43 | 3 | 6.11 |
| 19 | J Kohler | Ursinus | 9 | 7 | 2 | 2 | 0 | 1 | 51.1 | 55 | 29 | 24 | 23 | 25 | 4.38 | 1 | 4.21 |
| 19 | B Lewis | Washington College | 11 | 7 | 3 | 2 | 0 | - | 37.2 | 36 | 30 | 30 | 23 | 29 | 6.93 | 5 | 7.17 |
| 19 | M Long | Washington College | 11 | 7 | 3 | 0 | 0 | - | 33.0 | 28 | 28 | 22 | 20 | 20 | 5.45 | 4 | 6.00 |
| 19 | A Monger | McDaniel | 16 | 7 | 4 | 2 | 0 | - | 50.2 | 50 | 31 | 22 | 23 | 41 | 7.28 | - | 3.91 |
| 19 | K Waney | Haverford | 9 | 7 | 3 | 1 | 0 | - | 45.1 | 46 | 27 | 23 | 21 | 35 | 6.95 | 4 | 4.57 |
| 25 | C Gaines | Dickinson | 9 | 6 | 3 | 0 | 0 | - | 37.0 | 30 | 19 | 13 | 26 | 23 | 5.59 | - | 3.16 |
| 25 | T Goldstein | Johns Hopkins | 10 | 6 | 3 | 3 | 0 | 1 | 41.1 | 51 | 29 | 28 | 10 | 21 | 4.57 | 2 | 6.10 |
| 25 | H Moore | Dickinson | 8 | 6 | 2 | 2 | 0 | 2 | 38.1 | 40 | 27 | 15 | 21 | 42 | 9.86 | 5 | 3.52 |
| 25 | N Schnell | Ursinus | 8 | 6 | 3 | 3 | 0 | 1 | 49.0 | 53 | 28 | 22 | 14 | 26 | 4.78 | 2 | 4.04 |
| 25 | A Wright | Ursinus | 9 | 6 | 2 | 3 | 0 | 2 | 50.2 | 57 | 36 | 27 | 25 | 22 | 3.91 | - | 4.80 |
| 30 | D Felsenthal | Gettysburg | 6 | 5 | 4 | 1 | 0 | - | 47.0 | 51 | 24 | 18 | 23 | 28 | 5.36 | 1 | 3.45 |
| 30 | J Williams | Haverford | 8 | 5 | 1 | 4 | 0 | 2 | 29.2 | 49 | 32 | 24 | 10 | 15 | 4.55 | 3 | 7.28 |
| 32 | K Aldrich | Washington College | 15 | 4 | 6 | 2 | 0 | 1 | 42.0 | 42 | 20 | 16 | 15 | 26 | 5.57 | 4 | 3.43 |
| 32 | J Donovan | Gettysburg | 11 | 4 | 3 | 1 | 1 | 1 | 35.0 | 39 | 22 | 13 | 20 | 18 | 4.63 | - | 3.34 |
| 32 | A Guerra | Frank. & Marsh. | 9 | 4 | 3 | 0 | 0 | - | 36.1 | 42 | 22 | 14 | 12 | 24 | 5.94 | - | 3.47 |
| 32 | L Henneman | Johns Hopkins | 9 | 4 | 3 | 3 | 0 | - | 31.0 | 48 | 24 | 18 | 8 | 14 | 4.06 | - | 5.23 |
| 36 | D Jeffers | Swarthmore | 8 | 3 | 0 | 1 | 0 | 1 | 26.2 | 37 | 26 | 21 | 12 | 15 | 5.06 | 2 | 7.09 |
| 36 | B Klatsky | Frank. & Marsh. | 4 | 3 | 0 | 2 | 0 | - | 12.2 | 24 | 15 | 12 | 5 | 10 | 7.11 | - | 8.53 |
| 36 | J Saladino | Gettysburg | 5 | 3 | 1 | 1 | 0 | - | 19.1 | 20 | 8 | 5 | 5 | 5 | 2.33 | - | 2.33 |
| 36 | M Vidal | Dickinson | 6 | 3 | 1 | 1 | 0 | - | 18.2 | 22 | 18 | 12 | 16 | 12 | 5.79 | 1 | 5.79 |
| 40 | S Berardi | Ursinus | 7 | 2 | 2 | 2 | 0 | - | 47.0 | 40 | 22 | 17 | 29 | 20 | 3.83 | 1 | 3.26 |
| 40 | S Christakos | Ursinus | 7 | 2 | 0 | 3 | 1 | - | 38.0 | 49 | 20 | 18 | 14 | 21 | 4.97 | 2 | 4.26 |
| 40 | B Cohen | Haverford | 4 | 2 | 1 | 0 | 0 | - | 13.1 | 8 | 4 | 3 | 14 | 8 | 5.40 | 1 | 2.02 |
| 40 | K Gillen | Johns Hopkins | 7 | 2 | 0 | 0 | 1 | - | 15.0 | 23 | 13 | 9 | 10 | 10 | 6.00 | - | 5.40 |
| 40 | G Gomez | Johns Hopkins | 5 | 2 | 0 | 0 | 0 | - | 10.0 | 11 | 11 | 7 | 7 | 7 | 6.30 | - | 6.30 |
| 40 | G Johnson | Swarthmore | 2 | 2 | 1 | 0 | 0 | 1 | 8.0 | 13 | 7 | 7 | 3 | 8 | 9.00 | 1 | 7.88 |
| 40 | A Mauro | Dickinson | 9 | 2 | 5 | 2 | 0 | 1 | 36.0 | 39 | 14 | 13 | 14 | 17 | 4.25 | - | 3.25 |
| 40 | B Norton | Gettysburg | 8 | 2 | 1 | 0 | 0 | - | 15.1 | 17 | 14 | 10 | 22 | 10 | 5.87 | - | 5.87 |
| 40 | D Pisauro | McDaniel | 10 | 2 | 2 | 0 | 0 | - | 26.0 | 25 | 12 | 11 | 12 | 17 | 5.88 | 1 | 3.81 |
| 40 | C Ryder | Ursinus | 9 | 2 | 3 | 2 | 0 | 1 | 37.2 | 53 | 33 | 29 | 19 | 39 | 9.32 | 0 | 6.93 |
| 40 | R Scherich | Johns Hopkins | 11 | 2 | 0 | 0 | 0 | - | 19.1 | 29 | 14 | 10 | 9 | 17 | 7.91 | - | 4.66 |



