| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Walker | Swarthmore | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Weiner | Swarthmore | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | K Aldrich | Washington College | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | R Anderson | Frank. & Marsh. | 10 | 18 | 0 | 4 | - | - | - | 1 | 3 | 6 | 1 | - | .222 | .333 | .222 |
| 3 | Z Augustine | Johns Hopkins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Berardi | Ursinus | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Bertuch | Swarthmore | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Christakos | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | H Draheim | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | J Drechsel | Johns Hopkins | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 3 | R Furlong | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 3 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 3 | G Johnson | Swarthmore | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Mangus | Swarthmore | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | C McCune | Frank. & Marsh. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | H Moore | Dickinson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Musary | Johns Hopkins | 29 | 70 | 7 | 13 | 2 | - | - | 10 | 7 | 8 | 3 | - | .186 | .262 | .214 |
| 3 | S Nashed | Swarthmore | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Odierna | Gettysburg | 3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 3 | T Perrotta | Washington College | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 3 | D Pisauro | McDaniel | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | R Taylor | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | K Waney | Haverford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Baldwin | Washington College | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 26 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 26 | M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| 26 | S Cosgriff | Frank. & Marsh. | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | C Gaines | Dickinson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | M Gerard | Haverford | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | K Goff | Haverford | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | R Kahn | Johns Hopkins | 7 | 8 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 1 | - | .375 | .400 | .500 |
| 26 | J Kohler | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | K Lynch | Washington College | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Manacher | Ursinus | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Mauro | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | B Norton | Gettysburg | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J O'Neil | Dickinson | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | B Platt | Johns Hopkins | 24 | 7 | 2 | 4 | - | - | - | 2 | 1 | - | - | 1 | .571 | .625 | .571 |
| 26 | J Saladino | Gettysburg | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | N Schnell | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | B Theriault | Frank. & Marsh. | 23 | 57 | 6 | 18 | 6 | - | 1 | 11 | 8 | 11 | 1 | - | .316 | .418 | .474 |
| 26 | A Weaver | Ursinus | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J Williams | Haverford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | D Wu | Washington College | 28 | 59 | 10 | 15 | 6 | - | - | 16 | 2 | 10 | 1 | 1 | .254 | .270 | .356 |
| 49 | T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | E Bryner | Johns Hopkins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



