| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| 2 | J Triantos | Frank. & Marsh. | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 |
| 3 | R Guthridge | Ursinus | 35 | 114 | 17 | 26 | 4 | 1 | 2 | 18 | 13 | 28 | - | - | .228 | .333 | .333 |
| 3 | J Lynch | Johns Hopkins | 39 | 150 | 38 | 52 | 17 | - | 7 | 43 | 14 | 15 | 7 | - | .347 | .398 | .600 |
| 5 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 6 | C O'Brien | Gettysburg | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 |
| 7 | T Rosa | Dickinson | 34 | 115 | 34 | 41 | 9 | - | 7 | 30 | 18 | 21 | 6 | 2 | .357 | .450 | .617 |
| 8 | C Longo | McDaniel | 36 | 109 | 17 | 29 | 3 | - | - | 11 | 25 | 15 | - | - | .266 | .407 | .294 |
| 9 | R LaSota | McDaniel | 29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 14 | 21 | 1 | - | .280 | .371 | .393 |
| 10 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 11 | J Zoll | Haverford | 35 | 126 | 32 | 52 | 10 | - | 2 | 32 | 24 | 12 | 6 | 3 | .413 | .506 | .540 |
| 12 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 13 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 14 | C Macdonald | Gettysburg | 35 | 108 | 16 | 23 | 4 | - | - | 14 | 7 | 18 | 3 | - | .213 | .281 | .250 |
| 15 | N Burnett | Swarthmore | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| 16 | R Carbone | Johns Hopkins | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 |
| 17 | P O'Grady | Gettysburg | 38 | 133 | 34 | 34 | 2 | 1 | - | 15 | 16 | 27 | 7 | - | .256 | .404 | .286 |
| 17 | K Wilson | Ursinus | 32 | 111 | 17 | 40 | 12 | 2 | - | 18 | 11 | 24 | - | 1 | .360 | .438 | .505 |
| 19 | S Ross | Swarthmore | 20 | 54 | 12 | 16 | 8 | - | - | 9 | 7 | 14 | 2 | 1 | .296 | .415 | .444 |
| 20 | S Connole | Washington College | 39 | 140 | 37 | 52 | 11 | 3 | - | 28 | 23 | 9 | 13 | 7 | .371 | .465 | .493 |
| 21 | J Mendelson | Frank. & Marsh. | 23 | 78 | 9 | 21 | 5 | - | - | 8 | 4 | 14 | 1 | - | .269 | .352 | .333 |
| 22 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 23 | P Christopher | McDaniel | 34 | 128 | 25 | 47 | 10 | 4 | - | 23 | 21 | 10 | 10 | 5 | .367 | .451 | .508 |
| 23 | B Hubley | Haverford | 27 | 74 | 10 | 23 | 5 | 1 | 1 | 16 | 11 | 10 | 1 | - | .311 | .422 | .446 |
| 23 | A Posch | Gettysburg | 38 | 165 | 33 | 61 | 7 | - | - | 26 | 8 | 16 | 6 | 2 | .370 | .413 | .412 |
| 26 | B Hayward | McDaniel | 37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 9 | 31 | 6 | 3 | .230 | .312 | .289 |
| 27 | M Tentilucci | Haverford | 43 | 146 | 29 | 42 | 4 | 1 | - | 20 | 14 | 12 | 15 | 5 | .288 | .368 | .329 |
| 27 | J Tursi | Dickinson | 36 | 111 | 32 | 35 | 6 | 1 | 2 | 18 | 18 | 15 | 9 | 2 | .315 | .431 | .441 |
| 29 | A Gillette | Frank. & Marsh. | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 |
| 30 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 30 | R Zakszeski | Johns Hopkins | 26 | 95 | 20 | 34 | 6 | - | 7 | 22 | 8 | 8 | 5 | - | .358 | .426 | .642 |
| 32 | J Rizzo | Swarthmore | 19 | 42 | 4 | 14 | 3 | - | - | 10 | 5 | 8 | - | - | .333 | .481 | .405 |
| 33 | L Argentine | Ursinus | 37 | 113 | 13 | 28 | - | - | - | 9 | 18 | 10 | - | 1 | .248 | .353 | .248 |
| 34 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 35 | T Kwilos | Swarthmore | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 |
| 35 | R McTear | Swarthmore | 35 | 106 | 15 | 29 | 6 | - | - | 24 | 16 | 15 | 4 | 2 | .274 | .365 | .330 |
| 37 | M Liscovitz | Haverford | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 |
| 37 | G Smith | Ursinus | 37 | 144 | 32 | 48 | 4 | - | - | 16 | 10 | 18 | 7 | 3 | .333 | .392 | .361 |
| 39 | J Schnell | Ursinus | 40 | 133 | 19 | 40 | 9 | 1 | 1 | 31 | 13 | 21 | 3 | 2 | .301 | .378 | .406 |
| 39 | M Waterhouse | Swarthmore | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 |
| 41 | J Najera | McDaniel | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| 42 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 43 | P Andrews | Frank. & Marsh. | 16 | 38 | 5 | 10 | 1 | - | - | 2 | 5 | 14 | 2 | - | .263 | .349 | .289 |
| 43 | J Neiman | Ursinus | 15 | 28 | 2 | 6 | - | - | - | 5 | 2 | 10 | - | - | .214 | .267 | .214 |
| 45 | A Montalbano | Swarthmore | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 |
| 46 | M Freeman | McDaniel | 19 | 43 | 8 | 16 | 3 | - | - | 12 | 9 | 7 | - | - | .372 | .481 | .442 |
| 47 | B Sciambi | Dickinson | 33 | 112 | 27 | 32 | 7 | - | - | 14 | 16 | 11 | 7 | 2 | .286 | .385 | .348 |
| 48 | A Weiner | Johns Hopkins | 37 | 109 | 23 | 34 | 4 | 1 | 1 | 12 | 9 | 14 | 7 | 5 | .312 | .361 | .394 |
| 49 | M Santo | Swarthmore | 23 | 58 | 8 | 15 | 2 | - | 1 | 9 | 11 | 16 | - | - | .259 | .400 | .345 |
| 50 | T Jackow | McDaniel | 33 | 106 | 18 | 27 | 2 | 1 | - | 8 | 8 | 11 | 2 | - | .255 | .316 | .292 |



