| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Eagleson | Johns Hopkins | 14 | 7 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | .286 | .250 | .571 |
| 2 | B Henrick | Haverford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | E Hungerford | Gettysburg | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | I Rodriguez | Swarthmore | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Black | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 8 | K Crawford | Swarthmore | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | R Kramer | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Wright | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B DeMond | Frank. & Marsh. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | E Lang | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Ryder | Ursinus | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | Z Weiner | Swarthmore | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | Z Jones | McDaniel | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | R Taylor | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Williams | Haverford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Monger | McDaniel | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | B Lewis | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Goldstein | Johns Hopkins | 12 | 8 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | - | - | .250 | .333 | .500 |
| 22 | J Kohler | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Snight | McDaniel | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | M Long | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | N Schnell | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Kearney-Argow | Washington College | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | H Moore | Dickinson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | K Waney | Haverford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | D Jeffers | Swarthmore | 14 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .600 | .000 |
| 32 | R Furlong | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | D Felsenthal | Gettysburg | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | L Henneman | Johns Hopkins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Berardi | Ursinus | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Donovan | Gettysburg | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | A Guerra | Frank. & Marsh. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | K Aldrich | Washington College | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | S Christakos | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | A Eliopoulos | Johns Hopkins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | K Goff | Haverford | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Gaines | Dickinson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | A Manacher | Ursinus | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | M Vidal | Dickinson | 16 | 9 | 5 | 2 | - | - | - | 2 | 2 | 1 | 1 | 1 | .222 | .385 | .222 |
| 45 | C Haylon | Frank. & Marsh. | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | R Stalzer | Gettysburg | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | R Walker | Swarthmore | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | H Draheim | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | B Klatsky | Frank. & Marsh. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | C Mathewson | Frank. & Marsh. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



